Balance | 0.5144 ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
Ether | 427.12 | 97 | 425.12 | 80 | ||
USDC | 3.04M | 84 | 3.04M | 76 | ||
sUSDe | 1.48M | 32 | 1.48M | 29 | ||
USDT | 1.07M | 25 | 1.07M | 29 | ||
DODO | 322,927.79 | 22 | 322,927.79 | 22 | ||
USUAL | 40,094.26 | 19 | 40,094.26 | 19 | ||
KsUSDe | 568,792.03 | 17 | 568,792.03 | 16 | ||
DAI | - | - | 929,458.04 | 20 | ||
PT-Karak-sUSDe-26SEP2024 | 682,636.79 | 19 | - | - | ||
STRDY | 1,187.34 | 18 | - | - |
Referenced in | as | Tx Count | |
---|---|---|---|
Function | transferFrom | from | 621 |
Event | Transfer | to | 550 |
Function | transfer | to | 540 |
Event | Transfer | from | 449 |
Event | Approval | owner | 431 |
Function | mint | _owner | 85 |
Function | balanceOf | who | 75 |
Function | swapExactTokenForPt | receiver | 64 |
Event | SwapPtAndToken | receiver | 50 |
Event | SwapPtAndToken | caller | 50 |
Address | Calls | References | Transfers |
---|---|---|---|
0xfe13c6d06121a27... | - | 2435 | - |
0x888888888889758... | 63 | 234 | 41 |
0x1111111254eeb25... | 59 | 114 | 50 |
FiatTokenProxy, Stablecoin, https://www.centre.io/, USD Coin (USDC), USD Coin, Token Contract | 42 | 174 | 3 |
0x000000000000000... | - | - | 166 |
0x111111125421ca6... | 46 | 75 | 34 |
KsUSDe | 16 | 65 | 16 |
0x54e44dbb92dba84... | 23 | 50 | 16 |
0x9008d19f58aabd9... | - | 32 | 35 |
USD0++ | 15 | 46 | 6 |
This data also available in API: API