buyDevFee | 0 |
buyLiquidityFee | 0 |
buyMarketingFee | 0 |
buyTotalFees | 0 |
deadAddress | ENS-BurnAddress, ENS, Burn Address |
decimals | 18 |
devWallet | 0x5526799e8abca47... |
lastLpBurnTime | 0 |
lastManualLpBurnTime | 0 |
limitsInEffect | false |
lpBurnEnabled | false |
lpBurnFrequency | 1360000000000 |
manualBurnFrequency | 2592600 |
marketingWallet | 0x5526799e8abca47... |
maxTransactionAmount | 10000000000000000000000000000 |
maxWallet | 10000000000000000000000000000 |
name | nothing |
owner | 0x0 address |
percentForLPBurn | 1 |
sellDevFee | 0 |
sellLiquidityFee | 0 |
sellMarketingFee | 0 |
sellTotalFees | 0 |
swapEnabled | true |
swapTokensAtAmount | 100000000000000000000000000 |
symbol | thing |
tokensForDev | 0 |
tokensForLiquidity | 0 |
tokensForMarketing | 0 |
totalSupply | 1000000000000000000000000000000 |
tradingActive | true |
transferDelayEnabled | true |
uniswapV2Pair | 0x6f1d9f3ac86eef3... |
uniswapV2Router | Uniswap, Router, Router 2 |
Balance | 0.0 ETH |
Sender address | Receiver address | Amount | Tx Count | |
---|---|---|---|---|
0x000000000000000... | 0x5526799e8abca47... | 1 000 000 000 000,00 thing | 1 | |
0x6f1d9f3ac86eef3... | 0x6b75d8af000000e... | 872 918 313 875,26 thing | 291 | |
0x6b75d8af000000e... | 0x6f1d9f3ac86eef3... | 871 074 964 963,06 thing | 290 | |
0x5526799e8abca47... | 0x0fe959eff155407... | 640 000 000 000,00 thing | 1 | |
0x6f1d9f3ac86eef3... | 0x00000000a991c42... | 511 488 640 633,57 thing | 75 | |
0x00000000a991c42... | 0x6f1d9f3ac86eef3... | 511 488 575 807,75 thing | 75 | |
0x6f1d9f3ac86eef3... | 0x000000d40b595b9... | 486 173 602 272,83 thing | 173 | |
0x000000d40b595b9... | 0x6f1d9f3ac86eef3... | 486 170 215 926,55 thing | 176 | |
0x6f1d9f3ac86eef3... | 0xd4315668aa1d88b... | 293 685 229 871,42 thing | 30 | |
0xd4315668aa1d88b... | 0x6f1d9f3ac86eef3... | 293 685 229 871,42 thing | 30 |
This data also available in API: API