DOMAIN_SEPARATOR | Ԩ����}O��T�)c�C���G�9���� |
decimals | 18 |
name | Wrapped liquid staked Ether 2.0 |
stETH | stETH stETH (stETH), Eth2 Depositor, Staking |
stEthPerToken | 1198138882069553778 |
symbol | wstETH |
tokensPerStEth | 834627783944957128 |
totalSupply | 3593335587685925404871280 |
Balance | 0.0 ETH |
Nobody transfered this token yet
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
stETH | 22.73M | 260608 | 18.70M | 95287 | ||
Ether | 1.64M | 26243 | 1.64M | 26243 | ||
Visit astlido.com to claim rewards | - | - | 129.96M | 2637 | ||
USDT | 14.00 | 3 | - | - | ||
WETH | - | - | 40.40 | 2 | ||
wstETH | 0.01m | 2 | - | - | ||
OPT | 0.28 | 2 | - | - | ||
$ BonusLido.com | 18,000.00 | 2 | - | - | ||
AERO | 200.00G | 2 | - | - | ||
SECRET | - | - | 40.90 | 1 |
This data also available in API: API