mintingFinished | true |
name | CrypteriumToken |
totalSupply | 88455468881611658843793907 |
decimals | 18 |
transferAllowed | true |
owner | 0xfd277bd2b61242b... |
symbol | CRPT |
hardcap | 300000000000000000000000000 |
Balance | 0.0 ETH |
Nobody transfered this token yet
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
CRPT | 54,690.65 | 90 | - | - | ||
SFU | 28.58 | 19 | - | - | ||
tinyurl.com/nicetokens | 7,500.00 | 3 | - | - | ||
CRPT | 4,338.26 | 3 | - | - | ||
brief.blockwell.ai | - | - | 1.34 | 1 | ||
blockwell.ai KYC Casper Token | - | - | 100.00 | 1 | ||
USDC | 5,000.00 | 1 | - | - | ||
VIN | 7.77 | 1 | - | - | ||
YunJiaMi.Com 免费交易 Free Exchange | 7.78M | 1 | - | - | ||
OLE | 10.00 | 1 | - | - |
Address did not call any smart contracts
Referenced in | as | Tx Count | |
---|---|---|---|
Function | trade | tradeAddresses | 24595 |
Function | flushTokens | tokenContractAddress | 18752 |
Function | flushForwarderTokens | tokenContractAddress | 18030 |
Event | TokensFlushed | tokenContractAddress | 16725 |
Event | Withdraw | token | 9059 |
Function | depositToken | token | 8426 |
Event | Deposit | token | 8426 |
Function | adminWithdraw | token | 6621 |
Function | sendMultiSigToken | tokenContractAddress | 5653 |
Function | withdrawToken | token | 2333 |
This data also available in API: API