Balance | 0.3090m ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
Ether | 243.87 | 379 | 223.98 | 398 | ||
WETH | 27.10 | 55 | 27.10 | 60 | ||
VALUE | 1,522.44 | 57 | 1,522.44 | 33 | ||
USDC | 74,745.99 | 41 | 74,745.99 | 44 | ||
CHI | - | - | 515.00 | 82 | ||
DAI | 36,906.31 | 33 | 36,906.31 | 39 | ||
LINK | 1,561.77 | 39 | 1,561.77 | 26 | ||
MEME | 82.50 | 29 | 82.50 | 34 | ||
HEX | 101,049.48 | 39 | - | - | ||
MOONDAY | - | - | 2.80 | 38 |
This data also available in API: API