FEE_DIVISOR | 10000 |
WETH | WETH WrappedEther, WETH9, https://weth.io/, 0x Ecosystem, Stablecoin, Wrapped Ether, Wrapped Ether (WETH), Token Contract |
buyTax | 500 |
decimals | 18 |
dexRouter | Uniswap, Router, Router 2 |
getTaxSplitValues | [["6c28fa9753567468a3560652f19814b525caada9","70519a9683b7dbea5082a4fe0b60e6561d46ab06","c312d7665ea148a636b06ddbf8d465b1800d7ff9"],[3000,2000,5000]] |
lastSwapBackBlock | 0 |
launched | false |
lpPair | 0x975f01d4ccc5637... |
name | Ape Trade |
owner | 0x255b5f3ac3cca8e... |
platformAddress | 0xc876edc5e2d26cb... |
projectAddress | 0x6c28fa975356746... |
sellTax | 500 |
swapTokensAtAmt | 250000000000000000000000 |
symbol | APETRADE |
tokenInfo | ["Ape Trade","APETRADE",0,500,500,500,500,"7a250d5630b4cf539739df2c5dacb4c659f2488d",false] |
tokenLocker | 0x71b5759d73262fb... |
totalSupply | 1000000000000000000000000000 |
Balance | 0.0 ETH |
Sender address | Receiver address | Amount | Tx Count | |
---|---|---|---|---|
0x000000000000000... | TEST | 1 000 000 000,00 APETRADE | 1 | |
TEST | 0x255b5f3ac3cca8e... | 1 000 000 000,00 APETRADE | 1 | |
0x38d6b343c86b725... | 0x255b5f3ac3cca8e... | 171 562 378,39 APETRADE | 2 | |
0x255b5f3ac3cca8e... | 0x38d6b343c86b725... | 171 562 378,39 APETRADE | 1 | |
0x6c28fa975356746... | 0x255b5f3ac3cca8e... | 156 527 466,66 APETRADE | 1 | |
0x255b5f3ac3cca8e... | 0x6c28fa975356746... | 156 527 466,66 APETRADE | 1 | |
0x255b5f3ac3cca8e... | 0x7207d98face3c1b... | 70 137 561,01 APETRADE | 2 | |
0x7207d98face3c1b... | 0x255b5f3ac3cca8e... | 70 137 561,01 APETRADE | 2 | |
0x255b5f3ac3cca8e... | 0x2969c20d13a0573... | 43 370 313,04 APETRADE | 1 | |
0x2969c20d13a0573... | 0x255b5f3ac3cca8e... | 43 370 313,04 APETRADE | 1 |
Method name | Calls Count |
---|---|
balanceOf | 516 |
totalSupply | 273 |
projectAddress | 172 |
approve | 115 |
transfer | 101 |
transferFrom | 73 |
Contract Creation | 1 |
transferOwnership | 1 |
This data also available in API: API