Timestamp, UTC | Transaction | Maker | Taker | Sell | Buy | |
---|---|---|---|---|---|---|
2023-02-10 04:07 | 0x9c3face59b1d6e0c554abe7f6e5e480f437d115b7a18e43f53dae8fe5b26fb25 | 0xef1c6e67703c7bd7107eed8303fbe6ec2554bf6b | 0xef1c6e67703c7bd7107eed8303fbe6ec2554bf6b | 0.1289 WETH | 910.0000 CAP | |
2022-10-22 04:46 | 0xc4ae8ec500631b572bf65ef4fcf245298396bafa9a355c545eeafb435a3e244b | 0x68b3465833fb72a70ecdf485e0e4c7bd8665fc45 | 0x68b3465833fb72a70ecdf485e0e4c7bd8665fc45 | 0.0002 WETH | 1.0361 CAP | |
2022-09-23 19:20 | 0x36c4994df3525dbbc375ae7a9d413b32901d60838e2994808b53693227cf7175 | 0x68b3465833fb72a70ecdf485e0e4c7bd8665fc45 | 0xfefb9ed533cc6ba9589230337f8faa3d0e0f9ad9 | 81.3531 CAP | 0.0120 WETH | |
2022-09-23 17:36 | 0xa6a4e3b87178da80e1077e7d63a7b4371df70b9a87402b3b4bff8a2dd984b27f | 0xdef1c0ded9bec7f1a1670819833240f027b25eff | 0xfefb9ed533cc6ba9589230337f8faa3d0e0f9ad9 | 47.7153 CAP | 0.0070 WETH | |
2022-07-17 03:57 | 0xa6e4fcf67aafd8f7adab8abf2d1496cbd2820b7d3b65acc118d84f454d65c926 | 0x1111111254fb6c44bac0bed2854e76f90643097d | 0x1111111254fb6c44bac0bed2854e76f90643097d | 0.0146 WETH | 100.0000 CAP |
This data also available in API: API