Loading...
Loading...
Loading...

ERC20 Token List

Token Type Unique senders/receivers Transfers in 7 days Volume in 7 days Top transfer TX
Destra Network (DSync) ERC20 1222 / 2410 9880 63M DSync 1M DSync
- ERC20 1 / 9871 9871 9,871 - 1 -
Graph Token (GRT) ERC20 3111 / 3790 9726 600M GRT 26M GRT
KIINU ERC20 5 / 8889 9706 49T KIINU 222G KIINU
Realio Network (RIO) ERC20 1182 / 2297 9435 11M RIO 150,896 RIO
VERA (VRA) ERC20 3092 / 2909 9244 16G VRA 386M VRA
Vine ERC20 1258 / 1502 9152 4G Vine 24M Vine
SingularityNET Token (AGIX) ERC20 2447 / 2834 9139 102M AGIX 23M AGIX
Stargate Ether Vault (SGETH) ERC20 4 / 2 9039 8,595 SGETH 500 SGETH
ERIC ERC20 826 / 1305 8921 415M ERIC 6M ERIC
rsETH ERC20 2010 / 1680 8824 192,900 rsETH 4,491 rsETH
Polyhedra Network (ZK) ERC20 6242 / 5780 8800 6M ZK 830,000 ZK
TITAN X (TITANX) ERC20 956 / 1512 8737 34T TITANX 499G TITANX
BitRunes (BRUNE) ERC20 904 / 1229 8675 39G BRUNE 308M BRUNE
DRT COIN (DRT) ERC20 10 / 8254 8648 7T DRT 10G DRT
FOMO Network (FOMO) ERC20 626 / 1007 8595 325M FOMO 57M FOMO
AIT Protocol (AIT) ERC20 1290 / 1815 8586 225M AIT 85M AIT
Ether (ETH) ERC20 4526 / 7101 8499 357,452 ETH 13,220 ETH
ЕТН... (ЕТH) ERC20 6026 / 6542 8489 210M ЕТH 210M ЕТH
Big Time (BIGTIME) ERC20 3367 / 3541 8344 550M BIGTIME 15M BIGTIME
Aevo (AEVO) ERC20 3878 / 4147 8330 54M AEVO 19M AEVO
Aerodrom (AERO) ERC20 7 / 6638 8299 350G AERO 272M AERO
MANEKI ERC20 5 / 8016 8267 37T MANEKI 100G MANEKI
# Zero1 Token Airdrop Ticket (zero1labs.io) (Get $DEAI airdrop at zero1labs.io) ERC20 1 / 8249 8249 82M Get $DEAI airdrop at zero1labs.io 9,900 Get $DEAI airdrop at zero1labs.io
Immutable X (IMX) ERC20 2457 / 3382 8210 79M IMX 16M IMX
CHAD FROG (CHAD) ERC20 1119 / 1518 8193 7T CHAD 421G CHAD
# basedAI Airdrop Ticket (getbasedai.org) (Get $basedAI airdrop at getbasedai.org) ERC20 1 / 7997 8181 81M Get $basedAI airdrop at getbasedai.org 9,900 Get $basedAI airdrop at getbasedai.org
Curve.Fi USD Stablecoin (crvUSD) ERC20 625 / 637 8181 390M crvUSD 4M crvUSD
Galaxy Fox (GFOX) ERC20 658 / 2474 8080 5G GFOX 3G GFOX
Beam (BEAM) ERC20 1552 / 1998 7979 3G BEAM 102M BEAM
0x0.ai: AI Smart Contract Auditor (0x0) ERC20 745 / 1484 7891 23M 0x0 950,000 0x0
TokenFi (TOKEN) ERC20 625 / 932 7837 158M TOKEN 6M TOKEN
Snort (SNORT) ERC20 852 / 1051 7762 8,027T SNORT 421T SNORT
SY Puffer ETH (SY pufETH) ERC20 81 / 150 7718 39,902 SY pufETH 503 SY pufETH
- ERC20 1175 / 1626 7706 5M - 119,303 -
Matt Furie (Furie) ERC20 1045 / 1450 7598 6,206T Furie 421T Furie
RemoteAI (REM) ERC20 441 / 2202 7583 3G REM 1,000M REM
ether.fi governance token (ETHFI) ERC20 3200 / 2663 7579 12M ETHFI 600,000 ETHFI
Maker (MKR) ERC20 1110 / 1349 7443 156,047 MKR 3,960 MKR
RunesBot (RBot) ERC20 987 / 1400 7427 5M RBot 30,522 RBot
Bloodboy (BLOOD) ERC20 646 / 861 7412 12G BLOOD 52M BLOOD
Теthеr UЅD (USDТ) ERC20 4708 / 5411 7300 918,967,457,035,582Q USDТ 918,967,457,035,582Q USDТ
! PYR Airdrop Token (pyrtoken.org) (Visit pyrtoken.org to get $PYR airdrops.) ERC20 1 / 7171 7171 3G Visit pyrtoken.org to get $PYR airdrops. 420,000 Visit pyrtoken.org to get $PYR airdrops.
# ChainSwap Airdrop Ticket (chains-swap.org) (Get $CSWAP airdrop at chains-swap.org) ERC20 1 / 7158 7159 71M Get $CSWAP airdrop at chains-swap.org 9,900 Get $CSWAP airdrop at chains-swap.org
# ChainSwap Airdrop Ticket (chains-swap.org) (Get $CSWAP airdrop at chains-swap.org) ERC20 1 / 6993 6994 69M Get $CSWAP airdrop at chains-swap.org 9,900 Get $CSWAP airdrop at chains-swap.org
Gemini dollar (GUSD) ERC20 2491 / 3715 6961 191M GUSD 29M GUSD
Potter Predator (Voldemort) ERC20 794 / 976 6867 6G Voldemort 20M Voldemort
# APU Airdrop Ticket (apu-apustaja.org) (Get $APU airdrop at apu-apustaja.org) ERC20 1 / 6821 6821 68M Get $APU airdrop at apu-apustaja.org 9,900 Get $APU airdrop at apu-apustaja.org
pepper ERC20 748 / 1218 6798 25,210T pepper 1,000T pepper
TRUMP 2024 (TRUMP) ERC20 1003 / 1320 6792 297M TRUMP 20M TRUMP