buyLiquidityFee | 0 |
buyMarketingFee | 3 |
buyTeamFee | 2 |
buyTotalFees | 5 |
deadAddress | ENS-BurnAddress, ENS, Burn Address |
decimals | 18 |
lastLpBurnTime | 1740685079 |
lastManualLpBurnTime | 0 |
limitsInEffect | false |
lpBurnEnabled | true |
lpBurnFrequency | 3600 |
manualBurnFrequency | 3600 |
marketingWallet | 0xd1b46363b778dc0... |
maxTransactionAmount | 10000000000000000000000 |
maxWallet | 10000000000000000000000 |
name | Unibot |
owner | 0x0 address |
percentForLPBurn | 20 |
sellLiquidityFee | 0 |
sellMarketingFee | 3 |
sellTeamFee | 2 |
sellTotalFees | 5 |
swapEnabled | true |
swapTokensAtAmount | 500000000000000000000 |
symbol | UNIBOT |
teamWallet | 0xdc3d4e12ab9eee0... |
tokensForLiquidity | 0 |
tokensForMarketing | 55189819347412733975 |
tokensForTeam | 36793212898275155983 |
totalSupply | 1000000000000000000000000 |
tradingActive | true |
transferDelayEnabled | true |
uniswapV2Pair | 0x811559d11dc36d2... |
uniswapV2Router | Uniswap, Router, Router 2 |
Balance | 0.0 ETH |
Адрес отправителя | Адрес получателя | Сумма | Количество транзакций | |
---|---|---|---|---|
0xdc3d4e12ab9eee0... | 0x811559d11dc36d2... | 1 929 340,82 UNIBOT | 7 | |
0x000000000000000... | 0xdc3d4e12ab9eee0... | 1 000 000,00 UNIBOT | 1 | |
0xaa6aeb29d2c55c3... | 0xdc3d4e12ab9eee0... | 926 539,39 UNIBOT | 3 | |
UNIBOT | 0x811559d11dc36d2... | 830 096,40 UNIBOT | 771 | |
0x811559d11dc36d2... | UNIBOT | 460 308,80 UNIBOT | 9926 | |
0x811559d11dc36d2... | 0x74de5d4fcbf63e0... | 446 854,02 UNIBOT | 114 | |
0x811559d11dc36d2... | 0x980d9eaeaab3678... | 217 291,30 UNIBOT | 1 | |
0x811559d11dc36d2... | 0x3b3ae790df4f312... | 166 293,65 UNIBOT | 20 | |
0x74de5d4fcbf63e0... | 0x74db7799cdbc8b6... | 160 792,58 UNIBOT | 1 | |
0x74db7799cdbc8b6... | 0x811559d11dc36d2... | 152 752,95 UNIBOT | 1 |
Эти данные также есть в API: API