buyDevFee | 1 |
buyLiquidityFee | 0 |
buyMarkFee | 0 |
buyOperationsFee | 0 |
buyTotalFees | 1 |
deadAddress | ENS-BurnAddress, ENS, Burn Address |
decimals | 18 |
devWallet | 0xbe8cb804ef0fd68... |
limitsInEffect | false |
liqWallet | 0xbe8cb804ef0fd68... |
marketingwallet | 0xbe8cb804ef0fd68... |
maxTransactionAmount | 1500000000000000000000000 |
maxWallet | 2000000000000000000000000 |
name | X.com |
operationsWallet | 0xbe8cb804ef0fd68... |
owner | 0x0 address |
routerCA | Uniswap, Router, Router 2 |
sellDevFee | 1 |
sellLiquidityFee | 0 |
sellMarkFee | 0 |
sellOperationsFee | 0 |
sellTotalFees | 1 |
swapEnabled | true |
swapTokensAtAmount | 100000000000000000000000 |
symbol | X |
tokensForDev | 45421209411315798690108 |
tokensForLiquidity | 0 |
tokensForMark | 0 |
tokensForOperations | 0 |
totalSupply | 100000000000000000000000000 |
tradingActive | true |
transferDelayEnabled | true |
uniswapV2Pair | 0x60a8ea6005f7db5... |
uniswapV2Router | Uniswap, Router, Router 2 |
Balance | 0.0 ETH |
Адрес отправителя | Адрес получателя | Сумма | Количество транзакций | |
---|---|---|---|---|
0x000000000000000... | 0xbe8cb804ef0fd68... | 100 000 000,00 X | 1 | |
0xbe8cb804ef0fd68... | 0x60a8ea6005f7db5... | 85 587 538,65 X | 6 | |
0x60a8ea6005f7db5... | 0x6b75d8af000000e... | 63 015 517,91 X | 1310 | |
0x6b75d8af000000e... | 0x60a8ea6005f7db5... | 60 793 012,63 X | 1105 | |
0x60a8ea6005f7db5... | 0x3fc91a3afd70395... | 31 907 618,61 X | 1132 | |
X | 0x60a8ea6005f7db5... | 22 150 387,13 X | 149 | |
0x60a8ea6005f7db5... | 0x74de5d4fcbf63e0... | 13 820 541,30 X | 984 | |
0x60a8ea6005f7db5... | 0x1111111254eeb25... | 12 728 142,85 X | 524 | |
0x74de5d4fcbf63e0... | 0x60a8ea6005f7db5... | 11 368 702,54 X | 450 | |
0x60a8ea6005f7db5... | X | 7 452 305,97 X | 31910 |
Эти данные также есть в API: API