decimals | 18 |
genesisTs | 1726643195 |
getBuyAndBurnAddress | 0xfef10de0823f58d... |
getCurrentBlockTimeStamp | 1744115795 |
getCurrentContractDay | 200 |
getCurrentMintableHydra | 756637235632845247883649307 |
getGlobalHRank | 13647 |
getGlobalMintPower | 2492797 |
getTitanXIncentiveDividend | 3300 |
getTotalActiveMints | 572 |
getTotalBurnTotal | 30807625643920807166766824394 |
getTotalMintBurn | 0 |
getTotalMintClaim | 13075 |
getTotalMintEarlyEnded | 210 |
getTotalMintPenalty | 330275338374548900027531350095 |
getTotalMinting | 100799974105147815316735500023 |
getUndistributedFees | 0 |
getVortexDragonX | 38023088728717600457833549702 |
getVortexTitanX | 590046400000000000000000000 |
name | HYDRA |
symbol | HYDRA |
totalSupply | 8217098530797205761587502991845 |
Balance | 0.0 ETH |
Валюта | Получено | Транзакции | Отправлено | Транзакции | ||
---|---|---|---|---|---|---|
TITANX | 25.26T | 12069 | 25.26T | 18433 | ||
DRAGONX | 278.90G | 3864 | 240.87G | 1 | ||
HYDRA | 626.32M | 4 | - | - | ||
HWPW | 2,570.54T | 3 | - | - | ||
Starbase | 2.96G | 2 | - | - | ||
NVIDIA AI | 1.74G | 2 | - | - | ||
FARTCOIN | 8.33G | 2 | - | - | ||
PNUT | 7.38T | 2 | - | - | ||
PEPESEUS | 52.30G | 2 | - | - | ||
SPXDOGE | 39.56G | 1 | - | - |
Эти данные также есть в API: API