There are 832 unique holders of Yearn Finance Passive Income now on total amount 30 000,00 YFPI
Holder address | Amount | Transactions |
---|---|---|
0xf71afe21cd32959... | 11 160,65 YFPI | |
0x72e5263ff33d249... | 4 422,76 YFPI | |
0x53065967052fc2f... | 4 084,51 YFPI | |
0x20f39e180b7ad15... | 403,77 YFPI | |
0xed4ace1b57c3914... | 329,11 YFPI | |
0x6e3e01eab6fa94a... | 325,66 YFPI | |
0xec72dcea125a3cc... | 300,00 YFPI | |
0x12444cbf1ecb10a... | 279,91 YFPI | |
0x9895819c3710bd6... | 276,53 YFPI | |
0xcad8cc946c3dd39... | 270,86 YFPI |
This data also available in API: API
Token price data is a courtesy of cryptorank.io