There are 2011 unique holders of AggregatedFinance now on total amount 1 532 986 635 264,75 AGFI
Holder address | Amount | Transactions |
---|---|---|
ENS-BurnAddress, ENS, Burn Address | 626 347 222 622,27 AGFI | |
0xfeb8f237873e846... | 466 796 278 597,27 AGFI | |
0xc366336dc7cf813... | 265 729 270 759,14 AGFI | |
0xb0725dd2cd9e8ec... | 5 429 455 811,25 AGFI | |
0x557eb102f11d4a8... | 4 475 517 534,03 AGFI | |
0x3bd3ce01c82a12d... | 3 825 333 734,70 AGFI | |
0x7cdaa346541b9c9... | 3 698 165 146,81 AGFI | |
0xa85fb38594f24f9... | 2 963 969 680,80 AGFI | |
0x3e822d55e79ea9f... | 2 501 667 602,17 AGFI | |
0x22f9dcf4647084d... | 1 877 345 976,16 AGFI |
This data also available in API: API
Token price data is a courtesy of cryptorank.io