There are 23377 unique holders of BOBO now on total amount 69 000 000 000 001,29 BOBO
Holder address | Amount | Transactions |
---|---|---|
0x3cc936b795a188f... | 2 923 100 486 990,28 BOBO | |
ENS-BurnAddress, ENS, Burn Address | 2 515 555 815 598,02 BOBO | |
0xe945683b3462d26... | 2 414 798 458 035,63 BOBO | |
0x3154cf16ccdb4c6... | 1 902 443 344 489,36 BOBO | |
0x9642b23ed1e01df... | 1 778 855 599 375,38 BOBO | |
0x77f80700f974ca5... | 1 169 420 696 969,00 BOBO | |
0xf0600c2face7105... | 1 122 420 420 420,00 BOBO | |
0x0517f5c6cac6032... | 682 510 914 291,47 BOBO | |
0x69f8968b98a6b66... | 679 532 919 023,84 BOBO | |
0x8af9a00844ae064... | 678 493 934 538,85 BOBO |
This data also available in API: API
Token price data is a courtesy of cryptorank.io