There are 19 unique holders of Rare Fish Market now on total amount 100 000 000,00 RFM
Holder address | Amount | Transactions |
---|---|---|
0xa91c46e6b5728fd... | 71 824 592,90 RFM | |
0x5b3ee79bbbdb5b0... | 13 511 355,22 RFM | |
RFM | 6 388 776,87 RFM | |
0x0bbacda63eeb8f1... | 1 839 998,16 RFM | |
0x9dda370f43567b9... | 853 975,15 RFM | |
0x86a41524cb61edd... | 804 023,30 RFM | |
0x61708418f929f26... | 725 500,94 RFM | |
0x00d7841a499677f... | 625 672,93 RFM | |
0xad33715aefa95d1... | 615 482,51 RFM | |
0x741f94e539b489d... | 614 089,14 RFM |
This data also available in API: API
Token price data is a courtesy of cryptorank.io