There are 120 unique holders of YT USD0++ 27FEB2025 now on total amount 12 426 266,54 YT-USD0++-27FEB2025
Holder address | Amount | Transactions |
---|---|---|
0x0591926d5d3b9cc... | 4 465 907,45 YT-USD0++-27FEB2025 | |
0x9844c3688daaa98... | 2 179 466,62 YT-USD0++-27FEB2025 | |
0xc21364d3c573308... | 847 608,86 YT-USD0++-27FEB2025 | |
0xaaf5feaa9e5694b... | 750 224,80 YT-USD0++-27FEB2025 | |
0x8b060b57b8a1467... | 549 850,60 YT-USD0++-27FEB2025 | |
0x418aa6bf98a2b2b... | 349 562,50 YT-USD0++-27FEB2025 | |
0x65012603ef5ff72... | 227 876,60 YT-USD0++-27FEB2025 | |
0xf01654bf15f8ed6... | 195 810,78 YT-USD0++-27FEB2025 | |
0x41bc7d0687e6cea... | 191 546,36 YT-USD0++-27FEB2025 | |
0xe2f780c74795ce5... | 164 775,55 YT-USD0++-27FEB2025 |
This data also available in API: API
Token price data is a courtesy of cryptorank.io