Loading...
Loading...

  All time
Trades of Netcoin token on DEX exchanges
Timestamp, UTC Protocol Sell Buy Price for NTC Exchange Transaction
2025-03-03 03:13Uniswap v20.0018 WETH275,325.3585 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20x6f35de1505b67aa951f43444e10f13b4ee70ae478407b4fad80d42dfa548017e
2025-03-01 07:43Uniswap v20.0015 WETH232,789.1469 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20xea755fa53cf000f33266e28ffa0d6cc80549568d009a7b1939bda5fcf2f2a320
2025-02-28 07:12Uniswap v20.0159 WETH2,406,634.0135 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20x2bb1b03bf42178ab1e76ae9770ae2615a1de97af939bd7c9fb6cf4a862707151
2025-02-28 07:08Uniswap v20.0365 WETH5,399,685.9434 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20xdb393dd3c82aaaaeaf2252fdf5d5960ffd743ae767ff825259bbc989396d2379
2025-02-23 22:00Uniswap v20.0049 WETH716,656.0205 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20x7aae1728a2a0b018588a45e380a4604e10e9d67916993de1126d72954ed161a5
2025-02-22 15:45Uniswap v27,397,898.9428 NTC0.0500 WETH0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20x1600d86e1023c06f7c2149d882b70520b5a56b9803d4054bb8122121d4526f5c
2025-02-15 13:47Uniswap v20.0013 WETH191,682.5339 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20xc4f2d6d814c8d98665655de0d4789a76e87bf86013710ff1afd7fd9f78216891
2025-02-14 02:31Uniswap v20.1347 WETH19,334,961.7596 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20x349ca02617c7d69a7a70765414fbdd0cad48920fea454136c9eb7366b9e52c1f
2025-02-05 18:45Uniswap v20.0039 WETH523,611.7733 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20xd3ea06c258cff2f6e832303bb1ed6176579fe1a2b60bc65359cd82c2373ae787
2025-02-05 03:38Uniswap v20.0742 WETH9,732,303.9606 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20x67bdd00eaaebd7f6d8427218de02f968567f52ab9d72616522b6225926f54c2d
2025-01-29 17:28Uniswap v20.0066 WETH836,106.2461 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20x26ebf2fbe388548f64bb2d38ee17444b1f5bf83b0a02ab7e765cad4a9be678dd
2025-01-29 02:57Uniswap v20.0016 WETH200,000.0000 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20x3c32c3e2cefdce0c39c383dc929f10091f46fd181a0a20b65642e88b3e81ae87
2025-01-28 05:32Uniswap v20.0425 WETH5,308,639.5068 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20xf80fc6f1f32979ee38fd58984a56caa6658d54e6356ce07da48f486345d43611
2025-01-25 22:19Uniswap v219,334,961.7596 NTC0.1485 WETH0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20xd3933627fdc6fbb716f7f6903e8a41cfae2a649f3597399fa82bdda3acf32aa8
2025-01-22 19:30Uniswap v20.0062 WETH855,714.8268 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20x95396532ddcfb39c3146137d647f81b96e686a0257284d117216b97d4e9b8e85
2025-01-21 07:55Uniswap v20.0749 WETH10,081,152.0743 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20xce18f8349f5c7f6ba4f2c1cf896c54b206945d9c9312423eed73c156721e1fe1
2025-01-21 07:44Uniswap v20.0284 WETH3,662,579.0226 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20x0997c7a3e061e2f09d1841e1d00cf5dd9893986c264e3ac039277575d0ba65f5
2025-01-21 07:30Uniswap v20.0266 WETH3,344,388.2643 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20x1f1e0b83d2353e4ce6c4ef7aa77c9246990d2b1a4ff844d1630d606ce3d5e880
2025-01-19 11:00Uniswap v20.0134 WETH1,665,307.2026 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20xc3c35c78c98dc07cf01fd7a9aa3d49b737e542397274dab16eed2eb6aee23c26
2025-01-13 08:17Uniswap v20.0013 WETH158,546.9782 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20x968799b83830cda06ec513153e69b074c82cfe007256ae446ac36180d0faf6cf
2025-01-11 13:36Uniswap v20.0021 WETH257,775.0320 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20xca0d4b7af8e1dcc646656e86e299062e215e4ce8e15e4aae68f85be97686045c
2025-01-04 15:56Uniswap v20.2813 WETH31,268,805.8429 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20xe3566833c217a5f0ee3631e5c2109df5ec6abd26876f3a9fd84854abbce5ab3c
2025-01-04 00:05Uniswap v20.0064 WETH640,819.6221 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20x8b89b8b840c5b09eaec672d413a615a88675bb92258a58529ad0cef5f53d636f
2024-12-29 11:40Uniswap v20.0038 WETH380,000.0000 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20x93d78a709519d893703c31d53ac14d8e57cf1967cdd5e642f9e1fa72293b4f53
2024-12-27 06:12Uniswap v20.0089 WETH881,975.1654 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20x14c8a80d3ce543b68d58c15625ef07e7210403fb165448cde17222ac1fdd0741
2024-12-26 21:34Uniswap v20.0012 WETH117,812.8902 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20x7095073986947a1e919a31263cc0a81baa4e65205bbf0333b1885ee01d6418f4
2024-12-23 08:55Uniswap v20.1886 WETH17,533,992.6204 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20xea08f652f615d7be4a2c994fe32a02eff8ff90b529b90e6a2e7aad8995a14afd
2024-12-22 09:33Uniswap v20.0020 WETH174,217.5192 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20x0d31ce06d869c6a49a677919d1d158bcb9408e0308d82a6ea424f7770c892c3e
2024-12-21 22:55Uniswap v20.0595 WETH5,086,775.9387 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20xd2395cd03dec2a8489a782aeaa4bd475f870a1f41cf491c516a684c378eabd21
2024-12-19 23:53Uniswap v20.1240 WETH10,000,000.0000 NTC0.0000 WETH 0x4349c4ca644bd8a6542b15d8b3b9d7924ee981b20x8e5c79faf43c7a2234f9c1a9ab2e432e2c3977fdbcf00b4a41033c058e0b2c74
Show More...

This data also available in API: API

Token price data is a courtesy of cryptorank.io