All time
Trades of GrimGold token on DEX exchanges
Timestamp, UTC Protocol Sell Buy Price for GG Exchange Transaction
2025-02-12 11:45Uniswap v334,481,166.2453 GG0.0768 WETH0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720x0a06118d1ea5d53bfea084b0bab9fb14ac7cc6aa2d94b24cb4e2d2dffe9c633c
2025-02-12 00:01Uniswap v30.0999 WETH44,137,377.8716 GG0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720x955066f8da288f7f6063cb928068d161c989fbf1164fe5d28fb5abf3535cc511
2025-02-11 22:55Uniswap v321,063,140.0060 GG0.0496 WETH0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720x414dde2f3b75b05a2423c7360d7b9b246c8adfb937027a1f340b21bd10aab8b5
2025-02-11 22:20Uniswap v322,669,343.2743 GG0.0496 WETH0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720xd5de7ac718ec02649129324ded25164a0294005ea53829d713d36de5ffb1bd13
2025-02-11 14:10Uniswap v34,785,096.4490 GG0.0100 WETH0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720x07aa1bf51b2a6d2396635d7f97d522e9ef104bfa04dfdd1932622d360c5e713e
2025-02-11 04:44Uniswap v32,420,479.2456 GG0.0050 WETH0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720xc5f1cd5a976dc3a11881c277719f97b1e6d5f921b99badd1d74817900112c604
2025-02-11 03:03Uniswap v32,917,945.0597 GG0.0060 WETH0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720x2b41970f74b5515ab9d8bd47426bd9d947ff005612933c63071114e7beb88857
2025-02-11 02:12Uniswap v30.0313 WETH15,000,000.0000 GG0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720xccefcd3e0da10c83d76c5c5a7566128953ae2f92a14a2624159206ff1a0004bd
2025-02-11 01:54Uniswap v30.1295 WETH55,127,293.2603 GG0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720x9f66911805c37357ae07c2d942b32207d19518914a8f871f983c9f24d1525fd8
2025-02-11 01:50Uniswap v355,127,293.2603 GG0.1296 WETH0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720x2990756accb347342279e0f6ecef84bfefe6c4dff4ff93931e7e1af7e5588d84
2025-02-11 01:25Uniswap v30.0106 WETH4,918,957.8574 GG0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720xfe1dfa3d1e1823fba30f204eddab5b6c4917a66a7c8e0cde9f2b4207a906129b
2025-02-11 01:22Uniswap v30.5253 WETH173,005,492.5878 GG0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720x0a3bf574d636735d893fac7028d3c25f5d1b0cac2c02f3a829c236e156ee4a91
2025-02-10 23:20Uniswap v30.0458 WETH10,517,900.0000 GG0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720xfd0448a9233ee4451d90ab37cdce52d1efc1fc245130c45c35d4702a0cf56f06
2025-02-10 22:30Uniswap v31,665,523.2579 GG0.0074 WETH0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720x41c878b91eb399d5f2841decf2b3faac6e0c563c4a96d9babab9e3ba8a3e6f4a
2025-02-10 21:11Uniswap v315,037,500.0000 GG0.0643 WETH0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720x15f4ca58253a93288e7180372958bad9f5e5c9c787e4bd3ed5bcb61d8b945461
2025-02-10 18:38Uniswap v30.1095 WETH25,030,938.4854 GG0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720x5cc4ea085e103dfdbe6091bc5a19f03aeb47b362651c006520c9b83b960dfdeb
2025-02-10 18:36Uniswap v30.0743 WETH15,417,259.0297 GG0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720x33905f99f67ecd69473756cc023ebff3186f1f6522b20c7582b6b47deb01b728
2025-02-10 18:08Uniswap v315,417,259.0297 GG0.0743 WETH0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720x2192859ee788e351c8aedba7e3f58652980a2bc580295c0aff80c59a24ce8d31
2025-02-10 18:07Uniswap v30.0997 WETH20,434,566.8838 GG0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720x50032d376665c86cee4eeb006d077f655838e280fd2bdcafa26259b38cd52c19
2025-02-10 18:05Uniswap v320,485,781.3372 GG0.1000 WETH0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720x482ef0b6d56a9a41ca5e11b8563c9eee1fd5e4aec30a17ef7f43e1d093382105
2025-02-10 18:00Uniswap v322,725,103.5535 GG0.1000 WETH0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720xe27936537925125460142b66a8467dbbadd6cb89843ce6b39d651de05df41026
2025-02-10 17:59Uniswap v325,352,828.0875 GG0.1000 WETH0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720x84f96672f47fe8531e81cba308fda747a4e7ef33d723b6008489e8fb095cb673
2025-02-10 17:46Uniswap v30.1113 WETH28,081,560.1954 GG0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720x010e247095d9a074416fb3194535d6d533e54147a03572d3b78f61643b46e518
2025-02-10 17:45Uniswap v325,030,938.4854 GG0.1000 WETH0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720x407326f54e2be6b9311366f0765a76877dfd756e2c2af11ff2d782c067b3df53
2025-02-10 17:44Uniswap v328,081,560.1954 GG0.1000 WETH0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720xfaee81556c539e077f7189eddde197d4e2670a626bd32c0ac81aa7bb14b9ed09
2025-02-10 17:44Uniswap v310.6546 WETH423,898,359.1858 GG0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720x0d73aea6ec8ff8eadea606874e7d158131c486f56a5e4624bdd50c46a9e4c12e
2025-02-10 14:24Uniswap v30.2020 WETH1,054,712.0000 GG0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720x1518ea658cf23c234e925796ffde0f57179642049cecb224b02599c484988189
2025-02-10 13:35Uniswap v30.3801 WETH1,895,205.7762 GG0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720x6f84f611d540345c580c475a3c67140604abeebd4f4994076b14d8ee33127929
2025-02-10 10:04Uniswap v30.2093 WETH996,675.0896 GG0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720x38c81ed3e0db92b1cd5da314ec06b667996eb16d86b04c0b4af8b82035ab1a2f
2025-02-10 01:34Uniswap v337,725.4343 GG0.0081 WETH0.0000 WETH 0x1373f1f2764ada282cb5e776af5c1d00e173f7720xcccf13a296e4949ce29b1129d17e5539648bc416232dc60f2b570d540559ad76
Show More...

This data also available in API: API

Token price data is a courtesy of cryptorank.io