All time
Trades of Black Agnus token on DEX exchanges
Timestamp, UTC Protocol Sell Buy Price for FTW Exchange Transaction
2025-03-20 01:13Uniswap v30.0149 WETH4,905,462,908.0257 FTW0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760x337f9c2d4d2d1a45345707915c6369f65574a6cc6be0ee41cf72b3df013c6f77
2025-03-20 01:12Uniswap v37,235,372,533.2196 FTW0.0221 WETH0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760x2c79aebe9d8372f7850e3d6756dda2799ebad7365da10013be678df14449d291
2025-03-20 01:10Uniswap v315,308,571,325.9473 FTW0.0407 WETH0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760xf8ce5998cea6509e9b5190cddf116a747cb8bd9eeaf58d6247b11f96ee9428d6
2025-03-19 23:53Uniswap v30.0018 WETH736,844,289.9763 FTW0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760x515a2fbbde2d762560b0d5954fd5d5f93cfb25a53a0c6aa058ecba1b8e2be6db
2025-03-19 23:49Uniswap v30.0024 WETH982,459,053.3017 FTW0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760xb169d41b99b2aa2ed65ec5624d65b95a2c6c9d55dd6e378e03b6dfeb7ecc9522
2025-03-19 23:36Uniswap v30.0076 WETH3,068,226,917.9248 FTW0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760x756b375273bc0ee15c2122234fcfba228bab18f51319adf9def8841bbec9c468
2025-03-19 21:57Uniswap v30.0001 WETH54,125,409.8968 FTW0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760xd718c62d8ebe0a199da1b14d3c31feb34dbd01738f582ec962dc6306280da339
2025-03-19 21:25Uniswap v31,964,583,253.5744 FTW0.0050 WETH0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760x82208f6002049367e2f192fd6452efb829ecbdb3819d18f10956cf774fcc233e
2025-03-19 20:45Uniswap v3319,462,972.3661 FTW0.0008 WETH0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760x5f4c903384a5c908c3333b341e67ed33fb6ca1139b8ee074c5ea1be4ab8a957b
2025-03-19 20:15Uniswap v38,306,892,605.7164 FTW0.0198 WETH0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760x91a912f18e37a4b92d40a3f7c84ca6af8a923279124ce5e8a04787aa08e1080e
2025-03-19 20:09Uniswap v30.0002 WETH97,013,355.4199 FTW0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760xd927684756c21e397872d8f42a12353426133b9fdab3771add92f86a413611f4
2025-03-19 20:01Uniswap v30.0135 WETH5,866,695,107.6561 FTW0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760x6f73d0529d46bb0420bd1477ab59d2c1a9e65cb2c62ecbd3ce792bc0af30b9a0
2025-03-19 19:44Uniswap v30.0009 WETH376,174,877.7300 FTW0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760x637999316b92579c190e98ab7061a705c05792e32928fa8fa536d8a7796bce6c
2025-03-19 19:32Uniswap v32,064,899,939.7936 FTW0.0050 WETH0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760x6e0a3d4aaac0ad45aa16d7e944cacf24d483550c26777660358b8a58efe687ea
2025-03-19 19:18Uniswap v34,379,164,450.5732 FTW0.0100 WETH0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760xb3a7a9807361ae57cdd976c3d9ff5a87fd2aebd1b214a0322981e9c5b7296a1f
2025-03-19 19:18Uniswap v32,067,305,537.1307 FTW0.0049 WETH0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760xb729e15d16a3402e19298111a3f43e0daf3900673047b758a171551a8f1050cd
2025-03-19 19:17Uniswap v35,490,382,884.3212 FTW0.0119 WETH0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760xbe06cefc71927bafe99360a68411d122a5346c7b726483f19bd68e08b05e10c2
2025-03-19 19:08Uniswap v3861,706,050.9638 FTW0.0018 WETH0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760xe42ebdc17df1000af173fc2135577ad2d760b85b0c0deaff1970e4a3f3197bc1
2025-03-19 18:56Uniswap v34,937,440,429.3325 FTW0.0100 WETH0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760x3a7830f03663902d61b1ea5c5b1b61fac5ae7e8ea2807f1ac32aa97e5dd503f5
2025-03-19 18:55Uniswap v30.0437 WETH24,423,018,750.0719 FTW0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760x7af44ebfa69abfb64ea2d9f2c7fac99eda3f4d9242745a6b75c64e3b8fba729d
2025-03-19 18:55Uniswap v320,402,460,700.5099 FTW0.0365 WETH0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760xef0cbdc0c560d9ad1a87e4f86e5317cfa871b858d9b981bb890e59bd5ce69392
2025-03-19 18:53Uniswap v324,178,788,562.5712 FTW0.0441 WETH0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760x264721f44eec74583ae4d6af4681270d6b970bf01646b9b37ba17efde153b724
2025-03-19 18:53Uniswap v30.0453 WETH25,254,730,976.3296 FTW0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760x9bf184cff8e25f7b84d46be76665140747329a8527b07bfd30fdf169b132e9e2
2025-03-19 18:48Uniswap v30.1156 WETH52,383,167,718.4741 FTW0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760x2b253f7467c8914ae7f4109a6c72ddd17b907bea5e9e4127d675134542d875a9
2025-03-19 18:48Uniswap v319,898,967,186.2618 FTW0.0373 WETH0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760x4a544fe47a3e907a8a44b498c26757c39b2a341d33c6579d96d0f14b1692e595
2025-03-19 18:45Uniswap v30.0010 WETH337,890,577.9138 FTW0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760x8714dd391a03f60f78323c822c64404f3e231b6ecb9b6b7eaf15cfe57a8589e9
2025-03-19 18:43Uniswap v3668,668,066.3649 FTW0.0020 WETH0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760x2bd11bda9cd8cb025744c82046e5240b4e705967a3eef49cf5665c8cd5b1b30c
2025-03-19 18:31Uniswap v30.0006 WETH197,176,101.9994 FTW0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760xf9ef7bd5510fe029616d0ac02ce1ca5f619674e15a7090a13300e999b0054237
2025-03-19 18:26Uniswap v359,181,470.5107 FTW0.0002 WETH0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760xb651ecba27317edd85c4455e661a1edee09c45ab47de72f6e0789cf7ac495aaf
2025-03-19 18:22Uniswap v3198,566,064.4506 FTW0.0006 WETH0.0000 WETH 0x530637787449e5b0f529dc14aacfd3e008e533760x7013545be24a22cb6b99b6c56b8fd72692a45f768cf2c1892b9c01e1c0ac6fd0
Show More...

This data also available in API: API

Token price data is a courtesy of cryptorank.io