All time
Trades of XY Oracle token on DEX exchanges
Timestamp, UTC Protocol Sell Buy Price for XYO Exchange Transaction
2025-03-29 03:16Uniswap v2938.6297 XYO0.0049 WETH0.0000 WETH 0xa986f2a12d85c44429f574ba50c0e21052b18ba10x0308c8fff77569f7bf1e61056e1472593b8ea7ff800b46c96d0d59f3e0ace2af
2025-03-29 03:03Uniswap v30.0525 WETH10,112.0154 XYO0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0xee3e98ec7e481c199084b3d3b8234735c36a0d74cdd8b4e8ba4bf4c5dd1bb760
2025-03-29 02:37Uniswap v30.0798 WETH15,355.2028 XYO0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0x892e760a01626fdc5cd80c2f53f2ad1c7502c1b1ea59ac13510f4386278df5cf
2025-03-29 02:24Uniswap v30.1102 WETH21,180.8038 XYO0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0xb40201b148abab4c29b969cad19114ea75da0928c3d4a8a89bf66fcf5b50a944
2025-03-29 02:24Uniswap v396,518.0000 XYO0.5044 WETH0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0x86a3df822b1e829fdff58c881b9e4e9c412b4724462aa072ec0bab384c760a58
2025-03-29 02:08Uniswap v383,229.0000 XYO0.4338 WETH0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0xe226e5bbcd09f9a30ca9487f01a96b6c31f2942d905216f5dd625cd351bc4f0d
2025-03-29 01:36Uniswap v30.4322 WETH83,412.3223 XYO0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0x81ac7c30bfa22997f076afc03e2209fc674b0ce08134b132fadb561c5e00c8ea
2025-03-29 01:30Uniswap v30.3115 WETH60,000.0000 XYO0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0x0e6e68f4e4eafdc2c27a8dc5c6ecdaf52e276be9423564f3bded01157fba3f77
2025-03-29 01:04Uniswap v30.0200 WETH3,841.4384 XYO0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0x39b68a01e5054f3e72caf2e0ca5c485592135db1f57af064aaf7cc9e55f7713e
2025-03-29 00:58Uniswap v3102,211.4227 XYO0.5336 WETH0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0x2cddea130667e13e453071956957c5d504e7db97d6bb16f647d4d5a4c3a4975a
2025-03-29 00:41Uniswap v30.0961 WETH18,542.8268 XYO0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0x8ac753116f913b92d69ead99bcfd3a9e0ff2ec9e794c20719f4d15de2f9c7857
2025-03-29 00:33Uniswap v30.1212 WETH23,364.3217 XYO0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0xe0a4e0cd3fc24b686024ede239b024ca7f67c326c3fbcd35cf4d8a323ecdcadb
2025-03-29 00:32Uniswap v30.1483 WETH28,567.9860 XYO0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0xc398c8b52b335d2ca12cd9265e5b7bf27cc2a974b9de17fd29e5a7d2906495a6
2025-03-29 00:32Uniswap v382,658.0000 XYO0.4313 WETH0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0x86f58e2111971969eeadf6b891c02505db3c01e1a631d639f934e05e3e27409f
2025-03-29 00:27Uniswap v30.0614 WETH11,841.0505 XYO0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0x3b71670451c8c37a8519b71f0ba1802ad086e712792a8b360c365ccff4c436d9
2025-03-29 00:20Uniswap v359,043.1994 XYO0.3075 WETH0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0xda6f77850b1988c039b5da675f992e5e80f5615f2b8993d20297138e22d404bf
2025-03-29 00:20Uniswap v381,148.9292 XYO0.4230 WETH0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0x99d35a0afd058085c9b464c387d9b84550df427863b017f0e886bbb99dae00ae
2025-03-29 00:20Uniswap v25,213.4314 XYO0.0271 WETH0.0000 WETH 0xa986f2a12d85c44429f574ba50c0e21052b18ba10xda6f77850b1988c039b5da675f992e5e80f5615f2b8993d20297138e22d404bf
2025-03-29 00:20Uniswap v30.1050 WETH20,287.3350 XYO0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0x84035926713bf930c8e9e104c037c93f7f37a767efab39e2e2e33250c062708b
2025-03-29 00:19Uniswap v351,278.7189 XYO0.2668 WETH0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0x5c5fc2ee5ffa131b3d105d4115da87657b6d486e21fdd50caebb1c3a32de4288
2025-03-29 00:18Uniswap v30.0341 WETH6,601.2213 XYO0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0xd41c8666ef49a4eabb49ed589d761895c1a7c16d790ca4a7c781072b9dbece43
2025-03-29 00:14Uniswap v30.0991 WETH19,174.4569 XYO0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0x0fcdae82b1665e564c41e15074b7a39aacb77229c03975a1a391870e0dc2262e
2025-03-29 00:04Uniswap v30.0424 WETH8,186.6154 XYO0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0xa0c20dd5a25fefe0cfe59e3865019e862de80250072b39d83224d3b1084cb442
2025-03-28 23:42Uniswap v30.0915 WETH17,680.7150 XYO0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0x43ee9ae6d24f9a152ccd855dc602c6892a8f538e12f787773e2a45a9bd9fa26f
2025-03-28 23:42Uniswap v383,338.0000 XYO0.4334 WETH0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0xac4547ccb1f9d4be5ab913d91021a7ed1ffd0441d43c6b23edff8d305b6d7859
2025-03-28 23:40Uniswap v30.0112 WETH2,160.0000 XYO0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0xf7ec668a58323f739580f71d95cd9ec17adce36e4c295dae30ee9ec464d079fb
2025-03-28 22:55Uniswap v30.1282 WETH24,817.2221 XYO0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0xbef7dc33bac6bc7466c356dfafbc3987f613c10f1687cacb9312e87c274180ef
2025-03-28 22:13Uniswap v30.0281 WETH5,433.6740 XYO0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0xf5d2fa0702d1d36f26642e162e79543db0a49eb02d9eb453de72fea18cc5f894
2025-03-28 22:08Uniswap v30.0910 WETH17,609.7015 XYO0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0x4edf5ca57ce4fa64bfa33dc387a62d7156d0aee3ca3b69c9ee67d2e6b7b6b232
2025-03-28 22:01Uniswap v30.0953 WETH18,428.8840 XYO0.0000 WETH 0xe331de28cd81b768c19a366b0e4e4675c45ec2da0xaf69a26c09348f3d05791383e6bf90250561dd1d6a61690db17314adfdc8915d
Show More...

This data also available in API: API

Token price data is a courtesy of cryptorank.io