All time
Trades of WALO AI token on DEX exchanges
Timestamp, UTC Protocol Sell Buy Price for WAI Exchange Transaction
2025-03-07 02:19Uniswap v20.0137 WETH19,200,000.0000 WAI0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20xa4456e464e16c3608218c44b4aa214e93884c3866c785ca6e3c3b20c97db4a27
2025-03-07 02:19Uniswap v20.0006 WETH800,000.0000 WAI0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20xa4456e464e16c3608218c44b4aa214e93884c3866c785ca6e3c3b20c97db4a27
2025-03-07 02:19Uniswap v20.0006 WETH829,957.7195 WAI0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20x39262e15bdfbffdc77df3e43bcda16c120f7d80f3c9593f6b1a9866fc7748b87
2025-03-07 02:19Uniswap v20.0134 WETH19,918,985.2687 WAI0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20x39262e15bdfbffdc77df3e43bcda16c120f7d80f3c9593f6b1a9866fc7748b87
2025-03-06 11:07Uniswap v20.0030 WETH4,030,276.8641 WAI0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20x439b873f881ad9f1c0d3745301f5915f190c29b5eab7a3ef00489a9b827ee90f
2025-03-06 11:07Uniswap v20.0001 WETH167,928.2027 WAI0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20x439b873f881ad9f1c0d3745301f5915f190c29b5eab7a3ef00489a9b827ee90f
2025-03-04 00:24Uniswap v20.0012 WETH1,480,000.0000 WAI0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20xa8e0358ddd5d47607dba26e9bbfa0e5d70691c52a0c576fab1638fa6b7fad2b7
2025-03-04 00:24Uniswap v20.0279 WETH35,520,000.0000 WAI0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20xa8e0358ddd5d47607dba26e9bbfa0e5d70691c52a0c576fab1638fa6b7fad2b7
2025-03-02 06:34Uniswap v2597,185.2402 WAI0.0005 WETH0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20xa100c7daa62f792ce2fc02eb98fead3b5f5525246abca39a8e05c277b8a77b26
2025-02-26 09:05Uniswap v2957,859.9449 WAI0.0008 WETH0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20x45c32478d2a7b83e318fe5f955b9fd95e5760aef7dc46e0bfc46e10e56178386
2025-02-24 12:46Uniswap v21,020,925.6927 WAI0.0009 WETH0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20xd9d840e723fa4b5caeaccc943df30a2f6dcf090b57bfa7f3975dc16bddb4672e
2025-02-23 10:27Uniswap v20.0039 WETH4,704,000.0000 WAI0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20x4d885b175631d29c8514743d27702f9dedf4426d40fe8d5674697f0bd8795df8
2025-02-23 10:27Uniswap v20.0002 WETH196,000.0000 WAI0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20x4d885b175631d29c8514743d27702f9dedf4426d40fe8d5674697f0bd8795df8
2025-02-23 07:30Uniswap v20.0002 WETH271,348.1907 WAI0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20x1341c70603384618e4ddebb31630fb995863f1a2a0a2436479e2a781f00e975d
2025-02-23 07:30Uniswap v20.0055 WETH6,512,356.5758 WAI0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20x1341c70603384618e4ddebb31630fb995863f1a2a0a2436479e2a781f00e975d
2025-02-23 06:27Uniswap v211,811,757.6910 WAI0.0100 WETH0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20xca4a5dbae383f3ca24d53eef0755fe158753aebd8918bafc83cdebe4f5ddceb8
2025-02-23 06:25Uniswap v237,092,500.0000 WAI0.0291 WETH0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20xf1d2e9049b5fdea2e27166f79e0fb46795dfb3de828cae9e2635502f63f1a013
2025-02-23 02:34Uniswap v20.0010 WETH1,200,000.0000 WAI0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20x78e54efa194b57711050be7dc8b0830474bc592a8d4e9e0cf58712c1f456fbeb
2025-02-23 02:34Uniswap v20.0222 WETH28,800,000.0000 WAI0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20x78e54efa194b57711050be7dc8b0830474bc592a8d4e9e0cf58712c1f456fbeb
2025-02-23 02:12Uniswap v224,682,257.4292 WAI0.0193 WETH0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20xfb813c068dc10f67e6eee81aa945a8d5b5f9ee8ad40ebc86a2ad17cf59a00a42
2025-02-23 01:34Uniswap v20.0003 WETH339,968.7965 WAI0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20x83dba4e6dec2948198ff929e080d6efcaad63cacfc601c09fd535cbf9a07870a
2025-02-23 01:34Uniswap v20.0062 WETH8,159,251.1151 WAI0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20x83dba4e6dec2948198ff929e080d6efcaad63cacfc601c09fd535cbf9a07870a
2025-02-23 01:32Uniswap v20.0046 WETH5,877,868.0064 WAI0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20x0b67c22196a457bb93707f821e177345ba37f3f30ba44304cffc8d3fb7ad3ebf
2025-02-23 01:32Uniswap v20.0002 WETH244,911.1669 WAI0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20x0b67c22196a457bb93707f821e177345ba37f3f30ba44304cffc8d3fb7ad3ebf
2025-02-23 01:31Uniswap v20.0060 WETH7,587,563.6279 WAI0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20xcc3781131faeafdc3c624cf9c7ef818586d802c4f28b97a372ba8ec9687f9804
2025-02-23 01:31Uniswap v20.0003 WETH316,148.4845 WAI0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20xcc3781131faeafdc3c624cf9c7ef818586d802c4f28b97a372ba8ec9687f9804
2025-02-23 01:27Uniswap v20.0003 WETH411,835.6839 WAI0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20xabbcdfbe46d7e12f5918caa42b53bbda00673f197da543be02a19bc11d899a6f
2025-02-23 01:27Uniswap v20.0081 WETH9,884,056.4139 WAI0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20xabbcdfbe46d7e12f5918caa42b53bbda00673f197da543be02a19bc11d899a6f
2025-02-23 01:27Uniswap v20.0047 WETH5,585,178.8970 WAI0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20x39b3eaa23408a20f12318425648f276dd81053cb4ef682c0af6e75b0e5a06cb0
2025-02-23 01:27Uniswap v20.0002 WETH232,715.7874 WAI0.0000 WETH 0x77f2f2cfc68e46b379cf6538cae87030f473d5b20x39b3eaa23408a20f12318425648f276dd81053cb4ef682c0af6e75b0e5a06cb0
Show More...

This data also available in API: API

Token price data is a courtesy of cryptorank.io