Loading...
Loading...
Loading...

  All time
Trades of AI Jupiter token on DEX exchanges
Timestamp, UTC Protocol Sell Buy Price for AIJ Exchange Transaction
2025-03-03 01:19Uniswap v30.0041 WETH4,150.7227 AIJ0.0000 WETH 0xbf1eb45a0ffbea7dd425ca7b6d42b822c62e3cd20xc8287f04d75a75d659e229cb4c5af6b34829bdc194337462d99fead5544be845
2025-03-03 01:19Uniswap v34,150.7227 AIJ4,990,034.8949 DRAGONX1,202.2087 DRAGONX 0x14284e1eb2e411a59a1d3dfbb1ca61a8dd5b378e0xc8287f04d75a75d659e229cb4c5af6b34829bdc194337462d99fead5544be845
2025-03-03 00:01Uniswap v39,320,597.2827 DRAGONX7,334.3031 AIJ1,270.8225 DRAGONX 0x14284e1eb2e411a59a1d3dfbb1ca61a8dd5b378e0xeb55305546e042a77410426a9fe152e827fb6dfc242234d5b8ed57f723140a73
2025-03-03 00:01Uniswap v37,334.3031 AIJ0.0070 WETH0.0000 WETH 0xbf1eb45a0ffbea7dd425ca7b6d42b822c62e3cd20xeb55305546e042a77410426a9fe152e827fb6dfc242234d5b8ed57f723140a73
2025-02-24 06:57Uniswap v30.0033 WETH3,660.9996 AIJ0.0000 WETH 0xbf1eb45a0ffbea7dd425ca7b6d42b822c62e3cd20x13b02e983d168579998c7556e558124579140ad4524880d3ad9f3fc39e3bdc4e
2025-02-24 06:57Uniswap v33,660.9996 AIJ5,000,000.0000 DRAGONX1,365.7472 DRAGONX 0x14284e1eb2e411a59a1d3dfbb1ca61a8dd5b378e0x13b02e983d168579998c7556e558124579140ad4524880d3ad9f3fc39e3bdc4e
2025-02-20 22:16Uniswap v32,295.2045 AIJ2,800,000.0000 DRAGONX1,219.9349 DRAGONX 0x14284e1eb2e411a59a1d3dfbb1ca61a8dd5b378e0xca7876ce3c44724fe7421181265ae2becc295811922d4fa9ef325698161d4d4c
2025-02-20 22:16Uniswap v30.0022 WETH2,295.2045 AIJ0.0000 WETH 0xbf1eb45a0ffbea7dd425ca7b6d42b822c62e3cd20xca7876ce3c44724fe7421181265ae2becc295811922d4fa9ef325698161d4d4c
2025-02-15 05:03Uniswap v30.0028 WETH2,688.2418 AIJ0.0000 WETH 0xbf1eb45a0ffbea7dd425ca7b6d42b822c62e3cd20x7a51e5798d12226bd30196c012740b4af6908604d23b4e7719fc4db031326b04
2025-02-15 05:03Uniswap v32,688.2418 AIJ3,000,000.0000 DRAGONX1,115.9710 DRAGONX 0x14284e1eb2e411a59a1d3dfbb1ca61a8dd5b378e0x7a51e5798d12226bd30196c012740b4af6908604d23b4e7719fc4db031326b04
2025-02-14 08:47Uniswap v30.0103 WETH8,102.3873 AIJ0.0000 WETH 0xbf1eb45a0ffbea7dd425ca7b6d42b822c62e3cd20x99254db97683a2f0f8052128ceb9d867d3689772be448036c2e390a98a0d4a7a
2025-02-14 08:47Uniswap v38,102.3873 AIJ7,576,570.1940 DRAGONX935.1034 DRAGONX 0x14284e1eb2e411a59a1d3dfbb1ca61a8dd5b378e0x99254db97683a2f0f8052128ceb9d867d3689772be448036c2e390a98a0d4a7a
2025-02-14 08:47Uniswap v37,761.8790 AIJ0.0100 WETH0.0000 WETH 0xbf1eb45a0ffbea7dd425ca7b6d42b822c62e3cd20x4c55b0af3304ac2d3ee18e86a6449e5b6cf8a09e3b6d1cf5674b9ba5ee8a37af
2025-02-14 08:46Uniswap v310,481.9558 AIJ0.0100 WETH0.0000 WETH 0xbf1eb45a0ffbea7dd425ca7b6d42b822c62e3cd20xc6927d613dfa7d22f66ab9ef5e2406857999bd2ec91ef80eeff7b01b720f8134
2025-02-14 00:14Uniswap v32,459,401.7957 DRAGONX2,882.5150 AIJ853.2139 DRAGONX 0x14284e1eb2e411a59a1d3dfbb1ca61a8dd5b378e0x349a16330332843d92c7734ed15c5b43244812d7ccdcaa6a755f995140a62704
2025-02-14 00:14Uniswap v32,882.5150 AIJ0.0023 WETH0.0000 WETH 0xbf1eb45a0ffbea7dd425ca7b6d42b822c62e3cd20x349a16330332843d92c7734ed15c5b43244812d7ccdcaa6a755f995140a62704
2025-02-11 00:05Uniswap v30.0041 WETH5,110.3000 AIJ0.0000 WETH 0xbf1eb45a0ffbea7dd425ca7b6d42b822c62e3cd20x2fbf8f75e9663cedbed7baa0d617b763ff1b7c90ca0e7ad7d2c499fe33f32dca
2025-02-11 00:05Uniswap v35,110.3000 AIJ4,243,903.1581 DRAGONX830.4607 DRAGONX 0x14284e1eb2e411a59a1d3dfbb1ca61a8dd5b378e0x2fbf8f75e9663cedbed7baa0d617b763ff1b7c90ca0e7ad7d2c499fe33f32dca
2025-02-10 09:29Uniswap v30.0052 WETH6,194.1000 AIJ0.0000 WETH 0xbf1eb45a0ffbea7dd425ca7b6d42b822c62e3cd20x4bb85a604e9348ec768156b3dbc11cb0f7da61f4417abdb06bf224968ae856d0
2025-02-10 09:29Uniswap v34,179,697.9760 DRAGONX5,067.9000 AIJ824.7396 DRAGONX 0x14284e1eb2e411a59a1d3dfbb1ca61a8dd5b378e0x4bb85a604e9348ec768156b3dbc11cb0f7da61f4417abdb06bf224968ae856d0
2025-02-10 09:29Uniswap v33,868.0417 AIJ0.0032 WETH0.0000 WETH 0xbf1eb45a0ffbea7dd425ca7b6d42b822c62e3cd20xd0a3d3ebebfb8dd827ab266c75ead19ff2ae06915377ccf14a21f55e38809d4a
2025-02-10 09:27Uniswap v20.0865 WETH100,000.0000 AIJ0.0000 WETH 0xe2d6d3f8a7d7c81a5728d3b27f1082602e45d9880x6b7e8baee728b3e6d52729dd3983168b2cab8a6a7f6f66dd7357ff98632dc2d7
2025-02-08 15:00Uniswap v30.0065 WETH6,344.0379 AIJ0.0000 WETH 0xbf1eb45a0ffbea7dd425ca7b6d42b822c62e3cd20xcfd16c9b481df16ba51a14b59bc3632f5b5a5301a3371bf35d11a8df2ce25cc4
2025-02-08 15:00Uniswap v26,344.0379 AIJ0.0058 WETH0.0000 WETH 0xe2d6d3f8a7d7c81a5728d3b27f1082602e45d9880xcfd16c9b481df16ba51a14b59bc3632f5b5a5301a3371bf35d11a8df2ce25cc4
2025-02-08 14:59Uniswap v26,313.3082 AIJ0.0058 WETH0.0000 WETH 0xe2d6d3f8a7d7c81a5728d3b27f1082602e45d9880xb7f8aff09d3e91c55d92ddb45c71c5738e3cff85bba3400051ee3e9d58b887d4
2025-02-08 14:59Uniswap v37,251.2532 AIJ7,097,857.6652 DRAGONX978.8457 DRAGONX 0x14284e1eb2e411a59a1d3dfbb1ca61a8dd5b378e0xef2896d08b04a533ff73904b8ece96bba91fe40a227447b9e6a9b98e9ae87eea
2025-02-08 14:59Uniswap v37,220.3848 AIJ0.0073 WETH0.0000 WETH 0xbf1eb45a0ffbea7dd425ca7b6d42b822c62e3cd20xef2896d08b04a533ff73904b8ece96bba91fe40a227447b9e6a9b98e9ae87eea
2025-02-08 14:59Uniswap v36,234,914.7719 DRAGONX6,313.3082 AIJ987.5828 DRAGONX 0x14284e1eb2e411a59a1d3dfbb1ca61a8dd5b378e0xb7f8aff09d3e91c55d92ddb45c71c5738e3cff85bba3400051ee3e9d58b887d4
2025-02-08 14:58Uniswap v20.0094 WETH10,341.1199 AIJ0.0000 WETH 0xe2d6d3f8a7d7c81a5728d3b27f1082602e45d9880xe7b6fe394e77b072148a0cf74618c4a80213f543217b496b94f197a086a0eed7
2025-02-08 14:58Uniswap v310,341.1199 AIJ0.0081 WETH0.0000 WETH 0xbf1eb45a0ffbea7dd425ca7b6d42b822c62e3cd20xe7b6fe394e77b072148a0cf74618c4a80213f543217b496b94f197a086a0eed7
Show More...

This data also available in API: API

Token price data is a courtesy of cryptorank.io