All time
Trades of DeepTrump AI token on DEX exchanges
Timestamp, UTC Protocol Sell Buy Price for DTA Exchange Transaction
2025-01-30 16:15Uniswap v236.0218 WETH1,782,000.0000 DTA0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00xc6b1af08d8b9d43a623e0708677f3f77806d393bb1f837a3d74bd613df776af0
2025-01-30 15:56Uniswap v20.0041 WETH337.4262 DTA0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00xefdaeb44e3122e03c1efd2e0eaa697fb83553d18a7afbab094557bdcdd83dfab
2025-01-30 15:56Uniswap v2406.0130 DTA0.0050 WETH0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00x570e92ac9694a3ead9eb3669463a3c4d3b1d19a8c682df4bf6b1e30e304d7508
2025-01-30 15:48Uniswap v2953,267.8602 DTA8.7944 WETH0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00xe73f9661f15eba90fd1ff3ab611ba699313c42d79cc2bc2f3830f2596cbd6493
2025-01-30 15:47Uniswap v24.5395 WETH560,673.5310 DTA0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00xb8a03c0fbc7cf2b9ab2ef3ac048ef007f3d05e3d978ffff3ac1cfb2a14d32fa5
2025-01-30 15:47Uniswap v25.0234 WETH458,978.5675 DTA0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00x85da91668fbe8785a76b0b899e52978dbd79e1f5ec4fcf4ed11c35c9d6148c56
2025-01-30 15:47Uniswap v278.4224 DTA0.0010 WETH0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00xb8e722a98aecedffd6d745f04083a9e3f0278eacab8927a2efda20d1a7137123
2025-01-30 15:21Uniswap v2254,537.0355 DTA2.9825 WETH0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00xb22150845986929526c0e78f0362b8917e9a4c5b2271a939f187f00ecb7d10de
2025-01-30 15:19Uniswap v21,334.8966 DTA0.0144 WETH0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00x623934319ca10bc199a9728f14d0a8844b06d9fbaaa9488874f85e4f050e67c0
2025-01-30 15:18Uniswap v2544,697.3713 DTA4.9950 WETH0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00x0c841fa04fac3a3218f47333a7650eefc36cf3c5e8d13d7cc42047bdde4df409
2025-01-30 15:17Uniswap v2327,867.4678 DTA2.3538 WETH0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00xb26563d41a0f19ae1e9a44668e89dc7832f8f07e1ec146a96a8d83f811c9a226
2025-01-30 15:16Uniswap v226.8174 WETH2,028,285.5546 DTA0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00x8d5cc045b73d4baf1cec5315b7a03919223b38d12f37b16f1119071848f02d7e
2025-01-30 15:16Uniswap v22.3356 WETH84,007.8674 DTA0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00x85d8a8cd2123ac4788a52b44ed6c4ecefb43801e969209ef28b4d7ebbe7b4b51
2025-01-30 15:14Uniswap v20.0093 WETH321.0449 DTA0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00x3427289cba5805aab68a5e3687597c5cbe6607205f1d87d644b189e33a6b8dec
2025-01-30 14:55Uniswap v2434,444.6204 DTA10.3310 WETH0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00x94cb37c1cd7c5e0af9d536508a5cc71b1398daa78c05b1a319bd66964826885f
2025-01-30 14:54Uniswap v2165,552.5094 DTA2.9950 WETH0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00x44204406974ed4c462f0f7bdb9ed0e9ee82c9709d1377a9babee0948f9d2ee3a
2025-01-30 14:53Uniswap v218,045.9499 DTA0.2985 WETH0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00xb3b49315b75d9256d29078ea134d99285d1330329ac4c95bf954a719466c9816
2025-01-30 14:53Uniswap v28,860.9646 DTA0.1492 WETH0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00x0db8e7e6e35efd0ace1fb4b067220367231031b394b47f732966ef687c8cd0a8
2025-01-30 14:53Uniswap v28,971.8742 DTA0.1500 WETH0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00x7774a4aebb9cd999a21fa9e6d0a8754ff997f4df04068b91192f2b72781a5d86
2025-01-30 14:51Uniswap v22,568.4976 DTA0.0400 WETH0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00xc129dd55adea30120b56aa1882e5ab5bef3258b4d5577f5915e72c0029178308
2025-01-30 14:51Uniswap v22,518.8786 DTA0.0400 WETH0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00x897068084a55e5d61de7c43a5a722f9076c5771e2725ef954f2f0c4669209d90
2025-01-30 14:51Uniswap v22,489.7271 DTA0.0400 WETH0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00xab8d7c36aaa435eb5d4e6e37dfbb1d3c1f1f5208becdd37722880dc2f5d73fd2
2025-01-30 14:51Uniswap v22,469.5889 DTA0.0396 WETH0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00x816d28661b51d5fad6cd74848190fd7df7459af9d76483adb8c34220ba51d06e
2025-01-30 14:51Uniswap v22,455.3290 DTA0.0396 WETH0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00xe4808220c84cd8c7062f966ad67c37814f46c4a7a7307afcf2590ac9cb02d998
2025-01-30 14:51Uniswap v22,583.6797 DTA0.0400 WETH0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00x60f6c206e137112d63283ceab11433bab5066bc018d533c40ab829c1c0b2a613
2025-01-30 14:51Uniswap v22,499.3554 DTA0.0400 WETH0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00xf6b95f24c5dccab57afccaec8ed47f8cf56f019202aa2399a946b9a5b80fb135
2025-01-30 14:51Uniswap v22,518.0961 DTA0.0396 WETH0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00x288cb6261e2959745494c7bfc4bf68f0e7f3026e53613d6b2d0275c9f5f6e4e0
2025-01-30 14:51Uniswap v22,450.6348 DTA0.0396 WETH0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00x1d3a82f09961bd0835a7cb28442fd2f71badade73958c6c721259231e51d6048
2025-01-30 14:51Uniswap v22,461.1738 DTA0.0400 WETH0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00xd048e102716d70f2aa71de1f8b53325e49744f6835dae1ed882be87a9819d563
2025-01-30 14:51Uniswap v22,427.2709 DTA0.0396 WETH0.0000 WETH 0x1b852aeec7c3701ab2a473b38c4cc42410f9d9a00x5e269dfdf29cdb6ca015c8c0fb8a6d982ed3f05a401315674063ca81237ec556
Show More...

This data also available in API: API

Token price data is a courtesy of cryptorank.io