Loading...
Loading...
Loading...

ERC20 Token List

Token Type Unique senders/receivers Transfers in 7 days Volume in 7 days Top transfer TX
Pepe 2.0 (PEPE2.0) ERC20 289 / 383 2072 124T PEPE2.0 5T PEPE2.0
Fred The Raccoon (FRED) ERC20 400 / 416 2071 278M FRED 7M FRED
FunFair (FUN) ERC20 356 / 341 2068 3G FUN 200M FUN
Gluwa Creditcoin Vesting Token (G-CRE) ERC20 310 / 316 2067 205M G-CRE 10M G-CRE
DOGE KILLER (LEASH) ERC20 397 / 474 2066 12,185 LEASH 102 LEASH
Across Protocol Token (ACX) ERC20 353 / 413 2064 92M ACX 7M ACX
PanGu ERC20 286 / 495 2062 3G PanGu 1,000M PanGu
Radicle (RAD) ERC20 238 / 239 2056 28M RAD 6M RAD
I Identify as a MeMe! ($IDNTFY) ERC20 246 / 338 2054 7G $IDNTFY 1,000M $IDNTFY
Frax Share (FXS) ERC20 571 / 682 2041 7M FXS 473,179 FXS
HarryPotterObamaSonic10Inu 2.0 (BITCOIN) ERC20 90 / 319 2034 6T BITCOIN 500G BITCOIN
FTT (FTX Token) ERC20 626 / 475 2033 11M FTX Token 527,252 FTX Token
@EthernityChain $ERN Token (ERN) ERC20 400 / 308 2031 13M ERN 245,553 ERN
Smoking Chicken Fish (SCF) ERC20 296 / 390 2028 3G SCF 81M SCF
BananaCat (BCAT) ERC20 262 / 401 2028 419M BCAT 8M BCAT
Phil (PHIL) ERC20 320 / 325 2024 231M PHIL 20M PHIL
ApeScreener (APES) ERC20 234 / 359 2023 21M APES 500,000 APES
Aragon Protocol (ARG) ERC20 189 / 419 2020 5M ARG 1,000,000 ARG
STFX ERC20 265 / 346 2019 81M STFX 1,000,000 STFX
BIO ERC20 26 / 828 2008 249M BIO 4M BIO
Goldfinch (GFI) ERC20 582 / 736 1999 4M GFI 153,782 GFI
AstroPepeX (APX) ERC20 333 / 391 1999 18G APX 308M APX
Botto (BOTTO) ERC20 419 / 534 1995 13M BOTTO 483,333 BOTTO
The Dogefather (DOGEFATHER) ERC20 458 / 566 1990 19G DOGEFATHER 108M DOGEFATHER
Feels Good Man (FGM) ERC20 562 / 723 1987 47G FGM 504M FGM
COFFEE ERC20 218 / 335 1976 50M COFFEE 1,000,000 COFFEE
Rejuve Token (RJV) ERC20 259 / 416 1976 128M RJV 5M RJV
district0x Network Token (DNT) ERC20 345 / 294 1974 309M DNT 14M DNT
Head of Department of Government Efficiency (HEDGE) ERC20 358 / 491 1967 1T HEDGE 100G HEDGE
Misguided Errors in Money Expenditures (MEME) ERC20 381 / 379 1948 2G MEME 40M MEME
MacroBro (POORBEAR) ERC20 351 / 489 1944 3,230T POORBEAR 421T POORBEAR
ESTEE ERC20 375 / 465 1943 177G ESTEE 2G ESTEE
STARS ERC20 1 / 1 1935 374M STARS 10M STARS
Shuffle (SHFL) ERC20 543 / 662 1927 40M SHFL 1M SHFL
Alchemix (ALCX) ERC20 392 / 357 1924 770,007 ALCX 19,480 ALCX
Mao (MAO) ERC20 564 / 505 1923 2T MAO 35G MAO
Wrapped XRP (WXRP) ERC20 338 / 550 1918 3M WXRP 387,806 WXRP
Desla (DEA) ERC20 322 / 838 1918 4G DEA 1,000M DEA
Kekistan (KEK) ERC20 334 / 413 1915 214G KEK 4G KEK
Space Nation: Independence44 (SNIN44) ERC20 449 / 100 1914 0m SNIN44 0m SNIN44
Catcoin (CAT) ERC20 261 / 488 1913 4,795T CAT 80T CAT
Kondux (KNDX) ERC20 396 / 476 1910 85M KNDX 3M KNDX
Neiro Pump (NEIRO) ERC20 63 / 170 1905 5T NEIRO 62G NEIRO
Adventure Gold (AGLD) ERC20 348 / 429 1897 102M AGLD 13M AGLD
POOH ERC20 398 / 454 1897 125T POOH 4T POOH
UMA Voting Token v1 (UMA) ERC20 435 / 481 1895 11M UMA 904,295 UMA
Aave Ethereum USDT (aEthUSDT) ERC20 324 / 416 1894 924M aEthUSDT 60M aEthUSDT
WAGMI GAMES (WAGMIGAMES) ERC20 335 / 439 1893 105G WAGMIGAMES 3G WAGMIGAMES
Mumu (MUMU) ERC20 328 / 488 1890 134T MUMU 2T MUMU
Vestra DAO (VSTR) ERC20 481 / 544 1888 484M VSTR 75M VSTR