Loading...
Loading...
Loading...

ERC20 Token List

Token Type Unique senders/receivers Transfers in 7 days Volume in 7 days Top transfer TX
Gud Mornin (GMPEPE) ERC20 109 / 221 345 4G GMPEPE 980M GMPEPE
REVV ERC20 74 / 134 345 54M REVV 4M REVV
DEXY ERC20 7 / 58 345 4G DEXY 1,000M DEXY
wOCTA ERC20 35 / 56 344 300,282 wOCTA 10,970 wOCTA
THORSwap Token (THOR) ERC20 90 / 86 344 21M THOR 1M THOR
NuNet Utility Token (NTX) ERC20 111 / 103 344 16M NTX 399,958 NTX
Wrapped Binance Beacon ETH (wBETH) ERC20 133 / 155 344 431,513 wBETH 51,885 wBETH
Moge (MOGE) ERC20 52 / 88 344 288T MOGE 9T MOGE
Pepe's Secret Brother (NOAH) ERC20 127 / 185 344 4G NOAH 980M NOAH
ALICE ERC20 135 / 165 344 18M ALICE 2M ALICE
Shina Inu (SHI) ERC20 118 / 119 344 288G SHI 31G SHI
Balltze Inu (BLTZE) ERC20 3 / 3 344 59T BLTZE 9T BLTZE
Project Galaxy (GAL) ERC20 95 / 170 344 946,445 GAL 507,068 GAL
StormX (STMX) ERC20 108 / 195 343 5G STMX 3G STMX
CircuitsOfValue (Coval) ERC20 78 / 127 343 140M Coval 27M Coval
Hamburg Eyes (HAMBURG) ERC20 90 / 110 343 671G HAMBURG 8G HAMBURG
HELLO TITTY (TITTY) ERC20 61 / 109 343 2T TITTY 70G TITTY
Kraken (KRAKEN) ERC20 4 / 3 343 62G KRAKEN 19G KRAKEN
⁡⁡stETH⁤ (⁣stETH⁢) ERC20 190 / 176 342 16,988 ⁣stETH⁢ 1,990 ⁣stETH⁢
OHM Pod (pOHM) ERC20 35 / 35 342 5,164 pOHM 653 pOHM
The Floki Protocol (FLOPRO) ERC20 2 / 3 342 66M FLOPRO 660,840 FLOPRO
BobaCat (PSPS) ERC20 47 / 56 342 69M PSPS 4M PSPS
Trust Wallet Morpho Steakhouse USDT (twMshUSDT) ERC20 38 / 119 342 6M twMshUSDT 1M twMshUSDT
The Truth (GHOUL) ERC20 2 / 3 341 63M GHOUL 636,601 GHOUL
HELLRAISERS (RAISER) ERC20 3 / 3 341 173M RAISER 10M RAISER
Brutus ERC20 2 / 3 341 81M Brutus 820,443 Brutus
Baby PeiPei (BABYPEIPEI) ERC20 42 / 56 341 435G BABYPEIPEI 30G BABYPEIPEI
SY Puffer ETH (SY pufETH) ERC20 77 / 64 341 426 SY pufETH 49 SY pufETH
Energy Web Token Bridged (EWTB) ERC223 47 / 51 340 136,994 EWTB 5,731 EWTB
GNODEAI (GNA) ERC20 82 / 193 340 4G GNA 980M GNA
Qui AI Network (QUI) ERC20 66 / 174 340 50M QUI 5M QUI
WANKO ERC20 3 / 4 340 159M WANKO 2M WANKO
Cratos (CRTS) ERC20 131 / 161 339 3G CRTS 800M CRTS
The $OIL Protector (VALHALLA) ERC20 4 / 3 339 43M VALHALLA 15M VALHALLA
Ouroboros (ORX) ERC20 68 / 94 339 13M ORX 1M ORX
Dreamy mountains and rivers (dmar) ERC20 8 / 257 339 0m dmar 0m dmar
Т⁣ethe⁣r U⁣SD (Ս‏SD‏Т) ERC20 283 / 305 339 24M Ս‏SD‏Т 6M Ս‏SD‏Т
Homer (Simpson) ERC20 98 / 138 339 552,245T Simpson 107,620T Simpson
TCG World Plots (PLOT) ERC20 20 / 23 338 0m PLOT 0m PLOT
Quantum Biology DAO Token (QBIO) ERC20 46 / 90 338 9M QBIO 347,012 QBIO
BURN LINU (BLINU) ERC20 3 / 5 338 104M BLINU 68M BLINU
BullRun (BRL) ERC20 44 / 60 338 278,183 BRL 10,000 BRL
Metaverse HQ (HQ) ERC20 70 / 177 337 45M HQ 4M HQ
Grow (GROW) ERC20 56 / 63 337 233M GROW 190M GROW
Wrapped Dione (DIONE) ERC20 81 / 94 337 79M DIONE 12M DIONE
Human Protocol (AI) ERC20 2 / 3 336 69M AI 703,073 AI
ARC ERC20 120 / 99 336 40M ARC 15M ARC
Blockbox (Block) ERC20 68 / 64 336 98M Block 7M Block
Alvara LVF Pod (pALVA) ERC20 10 / 12 336 472,172 pALVA 11,983 pALVA
Tokenlon (LON) ERC20 76 / 64 336 504,789 LON 24,610 LON