Loading...
Loading...
Loading...

ERC20 Token List

Token Type Unique senders/receivers Transfers in 7 days Volume in 7 days Top transfer TX
HealthBuddyAI (HBUD) ERC20 39 / 149 394 354M HBUD 100M HBUD
Taτsu (TATSU) ERC20 99 / 89 394 249,046 TATSU 200,000 TATSU
Super Trump (STRUMP) ERC20 91 / 65 394 279M STRUMP 44M STRUMP
Kelp Gain (agETH) ERC20 137 / 133 394 1,009 agETH 36 agETH
Error in name (Error in symbol) ERC20 132 / 223 394 2,803 Error in symbol 421 Error in symbol
PepeNow (PEPENOW) ERC20 115 / 134 393 7G PEPENOW 1,000M PEPENOW
AI Agent Factory (AIAF) ERC20 57 / 81 392 407M AIAF 29M AIAF
BobaCat (PSPS) ERC20 49 / 53 391 72M PSPS 1M PSPS
BitDAO (BIT) ERC20 110 / 94 390 1M BIT 367,000 BIT
Sowaka (SWK) ERC20 75 / 63 389 48M SWK 8M SWK
Affirmation (AFFIRM) ERC20 8 / 381 389 731M AFFIRM 235M AFFIRM
OpSec (OPSEC) ERC20 102 / 109 388 9M OPSEC 768,030 OPSEC
Fluence Token (Locked) (FLT-L) ERC20 4 / 1 388 4M FLT-L 4M FLT-L
Orion Protocol (ORN) ERC20 102 / 136 388 3M ORN 1M ORN
Vita Inu (VINU) ERC20 60 / 64 388 861G VINU 205G VINU
InternalAccountingUnit_Wrapped liquid staked Ether 2.0 (IAU_wstETH) ERC20 6 / 6 387 8,127 IAU_wstETH 682 IAU_wstETH
VOLT.WIN (VOLT) ERC20 71 / 68 386 30M VOLT 1M VOLT
Beta Token (BETA) ERC20 74 / 237 386 29M BETA 1,000,000 BETA
WLFI Parody (WLFI) ERC20 77 / 84 386 7G WLFI 1,000M WLFI
Coin98 (C98) ERC20 120 / 152 386 85M C98 5M C98
Grim Creeper (CREEPER) ERC20 58 / 220 385 359M CREEPER 100M CREEPER
Few Wrapped Tether Gold (fwXAUt) ERC20 11 / 12 385 2,162 fwXAUt 1,003 fwXAUt
Stake DAO CRV (sdCRV) ERC20 66 / 75 384 3M sdCRV 195,189 sdCRV
Sigma33 (SIG33) ERC20 19 / 138 384 3M SIG33 750,000 SIG33
Wat (WAT) ERC20 119 / 105 383 122G WAT 7G WAT
Aurora (AURORA) ERC20 114 / 131 383 9M AURORA 921,778 AURORA
Wrapped RBNT (WRBNT) ERC20 52 / 81 383 19M WRBNT 456,604 WRBNT
VotingEscrowed-Aethir (veAethir) ERC20 157 / 151 383 36M veAethir 28M veAethir
Error in name (Error in symbol) ERC20 233 / 308 383 27M Error in symbol 18M Error in symbol
Nasdaq420 (NASDAQ420) ERC20 101 / 113 382 83M NASDAQ420 8M NASDAQ420
X Project (XERS) ERC20 65 / 83 382 99M XERS 13M XERS
Metaverse HQ (HQ) ERC20 82 / 189 381 47M HQ 4M HQ
Department Of Propaganda Everywhere (DOPE) ERC20 130 / 114 381 264G DOPE 6G DOPE
VECTOR AI (VECTOR) ERC20 46 / 53 381 730M VECTOR 18M VECTOR
Uncle Sam (USAM) ERC20 44 / 39 380 51G USAM 8G USAM
dego.finance (DEGOV2) ERC20 122 / 124 380 17M DEGOV2 11M DEGOV2
This is fine (FINE) ERC20 120 / 153 380 2T FINE 421G FINE
Dalarnia (DAR) ERC20 98 / 148 379 2M DAR 53,136 DAR
Energy Web Token Bridged (EWTB) ERC223 52 / 55 379 157,381 EWTB 5,731 EWTB
Chinese Waving Cat (MANEKI-NEKO) ERC20 72 / 112 379 27M MANEKI-NEKO 456,259 MANEKI-NEKO
Staked Dola (sDOLA) ERC20 56 / 62 379 13M sDOLA 470,223 sDOLA
CHARLES (KING) ERC20 107 / 129 378 933G KING 20G KING
Flappy Moon Bird (FMB) ERC20 81 / 77 378 32M FMB 6M FMB
Zoink Noid Sampler (ZOINK) ERC20 107 / 160 378 7G ZOINK 1,000M ZOINK
Upland (SPARKLET) ERC20 104 / 119 377 17M SPARKLET 3M SPARKLET
SparkPoint (SRK) ERC20 73 / 101 377 2G SRK 101M SRK
Peapods Interest Bearing OHM - 27 (pfOHM-27) ERC20 15 / 18 377 96,839 pfOHM-27 3,168 pfOHM-27
Veltrix AI (VELTRIX) ERC20 93 / 229 377 4G VELTRIX 980M VELTRIX
Brettei (BRETTEI) ERC20 62 / 74 376 2G BRETTEI 28M BRETTEI
ETH-LP (S*ETH) ERC20 140 / 154 376 20,154 S*ETH 582 S*ETH