Loading...
Loading...
Loading...

ERC20 Token List

Token Type Unique senders/receivers Transfers in 7 days Volume in 7 days Top transfer TX
HAPPY BIRTHDAY SATOSHI NAKAMOTO (SATOSHI50) ERC20 50 / 104 295 4G SATOSHI50 970M SATOSHI50
Green Bitcoin (GBTC) ERC20 74 / 81 294 538,270 GBTC 15,218 GBTC
Chinese Milady (米萊迪) ERC20 79 / 99 294 247M 米萊迪 3M 米萊迪
DeadDucksCollective (DDCV1) ERC20 10 / 88 294 0m DDCV1 0m DDCV1
SOPH AI Token (SOPH) ERC20 104 / 145 294 13M SOPH 2M SOPH
American Shib (SHIBA) ERC20 77 / 88 294 851T SHIBA 19T SHIBA
SENATE ERC20 99 / 151 294 8M SENATE 806,043 SENATE
YT SuperUSDC 17APR2025 (YT-ysUSDC-17APR2025) ERC20 24 / 180 292 6M YT-ysUSDC-17APR2025 533,333 YT-ysUSDC-17APR2025
Kekius__Maximus ERC20 37 / 107 292 360M Kekius__Maximus 100M Kekius__Maximus
Pundi X Token (PUNDIX) ERC20 112 / 111 292 10M PUNDIX 1M PUNDIX
Ordiswap (ORDS) ERC20 68 / 83 292 275M ORDS 6M ORDS
ChainLink Token (LINK) ERC20 36 / 38 292 740,850 LINK 54,000 LINK
BeLessDumb (DUMB) ERC20 84 / 73 292 12T DUMB 327G DUMB
Singularity Dao (SDAO) ERC20 99 / 81 292 901,879 SDAO 50,375 SDAO
Daram ERC20 73 / 85 291 26G Daram 1,000M Daram
Shina Inu (SHI) ERC20 87 / 107 291 281G SHI 32G SHI
Elon wif Cheese (CHEELON) ERC20 44 / 117 291 354M CHEELON 100M CHEELON
Metaverse HQ (HQ) ERC20 71 / 85 291 14M HQ 2M HQ
MicroStrategyX (WhiteRock) (MSTRX) ERC20 2 / 288 290 4,624 MSTRX 31 MSTRX
Gala (GALA) ERC20 116 / 138 290 63M GALA 7M GALA
cUSDO/USDC (cUSDOUSDC) ERC20 59 / 160 290 44M cUSDOUSDC 4M cUSDOUSDC
Cheese Head (CHEESE) ERC20 29 / 128 290 3G CHEESE 980M CHEESE
Quinta Eco (QUINTA) ERC20 36 / 40 290 3M QUINTA 225,000 QUINTA
ORBOFI (OBI) ERC20 63 / 120 290 36M OBI 3M OBI
Healthcare Administration Token (SOLVE) ERC20 60 / 137 290 340M SOLVE 91M SOLVE
MINISWAP (MINI) ERC20 11 / 17 290 80,504 MINI 26,573 MINI
milady ethereum growth alliance (MEGA) ERC20 78 / 88 289 661G MEGA 18G MEGA
Mara (MARA) ERC20 41 / 39 289 0m MARA 0m MARA
Wrapped DogeCoin (WDOGE) ERC20 33 / 38 288 11M WDOGE 398,299 WDOGE
Amino (AMINO) ERC20 67 / 72 288 2G AMINO 70M AMINO
Power Play (POWER) ERC20 47 / 55 288 179M POWER 7M POWER
SY USUALX (SY-USUALX) ERC20 35 / 35 288 2M SY-USUALX 209,022 SY-USUALX
History of Pepe (HOPE) ERC20 62 / 51 288 103M HOPE 3M HOPE
Moonkin (MOONKIN) ERC20 68 / 84 288 354M MOONKIN 9M MOONKIN
Termi Fun (TERMI) ERC20 86 / 33 287 786M TERMI 29M TERMI
Mumu (MUMU) ERC20 88 / 85 287 40T MUMU 1T MUMU
DefaultCollateral_Wrapped liquid staked Ether 2.0 (DC_wstETH) ERC20 101 / 39 286 23,511 DC_wstETH 5,100 DC_wstETH
Cyber Ape Yacht Club - Specials (CAYCSP) ERC20 27 / 36 286 0m CAYCSP 0m CAYCSP
PoolTogether (POOL) ERC20 95 / 73 286 162,446 POOL 4,588 POOL
YT Ethena sUSDE 31JUL2025 (YT-sUSDE-31JUL2025) ERC20 26 / 64 286 49M YT-sUSDE-31JUL2025 6M YT-sUSDE-31JUL2025
LEOX ERC20 86 / 112 284 2M LEOX 247,428 LEOX
Curve.fi Factory Crypto Pool: frxETHCVX (frxETHCVX-f) ERC20 16 / 18 284 5,402 frxETHCVX-f 884 frxETHCVX-f
YT Ethena USDe 31JUL2025 (YT-USDe-31JUL2025) ERC20 22 / 64 284 29M YT-USDe-31JUL2025 2M YT-USDe-31JUL2025
YFII.finance (YFII) ERC20 78 / 91 284 1,076 YFII 460 YFII
Dogeius Maximus (DOGEIUS) ERC20 51 / 113 284 4G DOGEIUS 970M DOGEIUS
Gala Music ($MUSIC) ERC20 91 / 108 284 16M $MUSIC 4M $MUSIC
Mirada AI ($MIRX) ERC20 120 / 19 284 47M $MIRX 10M $MIRX
ETH 2x Flexible Leverage Index (ETH2x-FLI) ERC20 16 / 19 283 26,637 ETH2x-FLI 572 ETH2x-FLI
Titan Blaze (BLAZE) ERC20 35 / 39 283 233,725 BLAZE 16,000 BLAZE
TypeAI (TYPE) ERC20 57 / 58 283 787,107 TYPE 97,262 TYPE