Loading...
Loading...
Loading...

ERC20 Token List

Token Type Unique senders/receivers Transfers in 7 days Volume in 7 days Top transfer TX
YT Staked ENA 25SEP2025 (YT-sENA-25SEP2025) ERC20 33 / 81 302 25M YT-sENA-25SEP2025 3M YT-sENA-25SEP2025
E‌thena (⁢⁡EN⁢A⁢) ERC20 67 / 99 302 33M ⁢⁡EN⁢A⁢ 15M ⁢⁡EN⁢A⁢
GX3ai (GX3) ERC20 51 / 148 302 4G GX3 980M GX3
SensorVM (SVM) ERC20 97 / 28 302 750,275 SVM 35,399 SVM
00 Token (00) ERC20 52 / 66 301 148M 00 29M 00
Error in name (Error in symbol) ERC20 91 / 184 301 4 Error in symbol 1 Error in symbol
Chiba (CHIB) ERC20 57 / 46 300 92G CHIB 4G CHIB
SharpLink Gaming 2.0 (SBET2.0) ERC20 87 / 107 300 8G SBET2.0 1,000M SBET2.0
Dwarfy by Matt Furie (DWARFY) ERC20 94 / 160 300 399M DWARFY 100M DWARFY
SmartKey (Skey) ERC20 57 / 76 300 40M Skey 5M Skey
Bloop (BLOOP) ERC20 88 / 106 298 398M BLOOP 69M BLOOP
Muffin (MUFFIN) ERC20 99 / 138 298 1,934T MUFFIN 421T MUFFIN
World Liberty Financial (WLF) ERC20 70 / 79 298 1,554T WLF 200T WLF
Dogeverse (DOGEVERSE) ERC20 90 / 113 297 5G DOGEVERSE 455M DOGEVERSE
Vitalik Chad (EthChad) ERC20 85 / 112 297 6G EthChad 1,000M EthChad
SY Staked USN (SY-sUSN) ERC20 11 / 14 297 4M SY-sUSN 300,046 SY-sUSN
USD Coin (USDC) ERC20 229 / 261 296 167M USDC 150M USDC
Tether USD (USDT) ERC20 24 / 213 296 13M USDT 1M USDT
Elmo (ELMO) ERC20 76 / 93 296 52M ELMO 6M ELMO
Ethereum Meta (ETHM) ERC20 44 / 64 295 74,556T ETHM 2,442T ETHM
MoonBag ($MBAG) ERC20 92 / 97 295 17G $MBAG 5G $MBAG
Aave Ethereum RLUSD (aEthRLUSD) ERC20 25 / 72 294 32M aEthRLUSD 6M aEthRLUSD
StUSDV ERC20 2 / 4 294 306 StUSDV 296 StUSDV
Across Bond Token (ABT) ERC20 2 / 2 294 132 ABT 0 ABT
YieldFi yUSD (yUSD) ERC20 60 / 76 294 37M yUSD 4M yUSD
Qredo Token (QRDO) ERC20 138 / 67 294 55M QRDO 8M QRDO
Whitebridge AI (WhBrai) ERC20 75 / 166 294 4G WhBrai 1,000M WhBrai
Kaanch (KNCH) ERC20 46 / 133 294 2M KNCH 744,940 KNCH
VUSD ERC20 44 / 50 293 132,981 VUSD 2,008 VUSD
dForce USD (USX) ERC20 26 / 26 293 133,388 USX 20,000 USX
EdwardLineFriend (EDWARD) ERC20 84 / 113 293 4M EDWARD 1,000,000 EDWARD
Amalthea (AMT) ERC20 21 / 24 293 1M AMT 1,000,000 AMT
Compound USD Coin (cUSDC) ERC20 112 / 45 293 58M cUSDC 10M cUSDC
CROCS ERC20 44 / 121 292 2Q CROCS 1,000,000T CROCS
Staked Dola (sDOLA) ERC20 58 / 61 292 13M sDOLA 1M sDOLA
Fritz (FRITZ) ERC20 85 / 104 292 2T FRITZ 421G FRITZ
lvlUSD/USDC (lvlUSDUSDC) ERC20 135 / 144 292 868,706 lvlUSDUSDC 81,256 lvlUSDUSDC
Lumerin (LMR) ERC20 48 / 58 292 17M LMR 525,356 LMR
GME MASCOT (BUCK) ERC20 59 / 70 292 7G BUCK 206M BUCK
Fluid Tether USD (fUSDT) ERC20 106 / 130 292 92M fUSDT 18M fUSDT
Retik Finance (RETIK) ERC20 64 / 110 291 22M RETIK 519,000 RETIK
HYPE ERC20 75 / 63 291 26M HYPE 1M HYPE
Jimmy (JIMMY) ERC20 63 / 54 290 0m JIMMY 0m JIMMY
Boys Club (BOYS) ERC20 58 / 65 290 103G BOYS 4G BOYS
Pepe the King Prawn (Prawn) ERC20 88 / 107 290 6G Prawn 1,000M Prawn
KIRO ERC20 92 / 103 290 7G KIRO 1,000M KIRO
Anju (ANJU) ERC20 75 / 74 290 308G ANJU 8G ANJU
Finker (FINKER) ERC20 89 / 95 290 1,733T FINKER 421T FINKER
GASSPASON (SON OF GASSPASS) ERC20 80 / 95 289 2T SON OF GASSPASS 421G SON OF GASSPASS
Jerry The Turtle By Matt Furie (JYAI) ERC20 105 / 136 289 7G JYAI 1,000M JYAI