Loading...
Loading...
Loading...

ERC20 Token List

Token Type Unique senders/receivers Transfers in 7 days Volume in 7 days Top transfer TX
Zentu (ZENT) ERC20 53 / 83 264 11M ZENT 511,894 ZENT
0xOmega (omg) ERC20 81 / 101 264 493M omg 20M omg
MEME KONG (MKONG) ERC20 21 / 22 264 2M MKONG 923,811 MKONG
KONAT-CHAN (KONAT) ERC20 75 / 89 263 3T KONAT 421G KONAT
ZIK coin (ZIK) ERC20 51 / 50 263 263M ZIK 127M ZIK
Sylo (SYLO) ERC20 78 / 88 263 175M SYLO 20M SYLO
Pencils Protocol Token (DAPP) ERC20 84 / 88 263 21M DAPP 457,544 DAPP
PEPETO ERC20 1 / 1 263 379G PEPETO 40G PEPETO
X.com (X) ERC20 38 / 49 263 5M X 600,000 X
fpPotatoz (fpPOTZ) ERC20 10 / 10 263 0m fpPOTZ 0m fpPOTZ
Peapods Interest Bearing WETH - 2 (pfWETH-2) ERC20 23 / 18 263 728 pfWETH-2 166 pfWETH-2
Fias (FIAS) ERC20 63 / 53 263 8M FIAS 500,000 FIAS
L‎ΡT ERC20 26 / 94 262 282,483 L‎ΡT 38,976 L‎ΡT
NYM ERC20 76 / 107 262 6M NYM 689,019 NYM
XSwap (XSWAP) ERC20 50 / 67 262 6M XSWAP 147,084 XSWAP
ORA Coin (ORA) ERC20 88 / 81 262 269,440 ORA 9,412 ORA
YT Level USD 25SEP2025 (YT-lvlUSD-25SEP2025) ERC20 25 / 162 262 2M YT-lvlUSD-25SEP2025 168,741 YT-lvlUSD-25SEP2025
PT Ethena sUSDE 25SEP2025 (PT-sUSDE-25SEP2025) ERC20 13 / 60 262 10M PT-sUSDE-25SEP2025 1M PT-sUSDE-25SEP2025
Aave Ethereum Variable Debt DAI (variableDebtEthDAI) ERC20 63 / 83 262 184M variableDebtEthDAI 7M variableDebtEthDAI
TypeAI (TYPE) ERC20 61 / 59 261 359,320 TYPE 57,085 TYPE
NuLink token (NLK) ERC20 82 / 174 261 87M NLK 26M NLK
P.E.P.E (SHADILAY) ERC20 46 / 112 261 4G SHADILAY 690M SHADILAY
Aura Archetypes (AURA) ERC20 1 / 261 261 0m AURA 0m AURA
Steve by Matt Furie (STEVE) ERC20 48 / 147 260 383M STEVE 100M STEVE
El Hippo (HIPP) ERC20 51 / 52 260 119T HIPP 6T HIPP
Mr Fuzzy (FUZZY) ERC20 103 / 113 260 5G FUZZY 1,000M FUZZY
1inch Liquidity Pool (ETH-TORN) (1LP-ETH-TORN) ERC20 1 / 1 259 0 1LP-ETH-TORN 0 1LP-ETH-TORN
Wolfmother by ???? ????? (WOLFMOTHER) ERC20 76 / 142 259 4G WOLFMOTHER 980M WOLFMOTHER
Monerium EUR emoney (EURe) ERC20 52 / 81 259 13M EURe 3M EURe
DODO bird (DODO) ERC20 102 / 113 259 6M DODO 797,645 DODO
Tap (XTP) ERC20 67 / 80 259 244M XTP 146M XTP
Chinese Landwolf (WOLWU) ERC20 67 / 85 259 2T WOLWU 370G WOLWU
StUSDV ERC20 2 / 4 258 306 StUSDV 296 StUSDV
Natsume (NATSUME) ERC20 63 / 68 258 1T NATSUME 27G NATSUME
WenLambo (Lambo) ERC20 87 / 69 258 3G Lambo 38M Lambo
Pinakion (PNK) ERC20 70 / 73 258 45M PNK 15M PNK
MetaCene (MAK) ERC20 48 / 53 257 16M MAK 497,478 MAK
Otherdeed Expanded (EXP) ERC20 143 / 122 257 0m EXP 0m EXP
XDOGE ERC20 31 / 44 257 26T XDOGE 7T XDOGE
Ultimate Synthetic Delta Neutral (USDN) ERC20 71 / 67 257 2M USDN 99,028 USDN
stk GHO (stkGHO) ERC20 79 / 142 257 18M stkGHO 3M stkGHO
Tribe (TRIBE) ERC20 91 / 86 256 4M TRIBE 2M TRIBE
Debt token of EVK Vault eUSDC-22 (eUSDC-22-DEBT) ERC20 84 / 116 256 65M eUSDC-22-DEBT 3M eUSDC-22-DEBT
Geojam (JAM) ERC20 68 / 85 256 438M JAM 19M JAM
Pendle Market (PENDLE-LPT) ERC20 54 / 149 256 41M PENDLE-LPT 4M PENDLE-LPT
Chiba (CHIB) ERC20 45 / 44 256 75G CHIB 4G CHIB
Daram ERC20 89 / 124 256 38G Daram 3G Daram
Real Smurf Cat (шайлушай) ERC20 113 / 82 256 3G шайлушай 154M шайлушай
PumpSWAP ERC20 33 / 49 256 762M PumpSWAP 329M PumpSWAP
Pubo (PUBO) ERC20 52 / 150 256 358M PUBO 100M PUBO