Загрузка...
Загрузка...
Загрузка...

Список токенов ERC20

Токен Тип Уникальные отправители / получатели Переводы в течении 7 дней Объем за 7 дней Лучшие транзакции
Doge 2.0 (DOGE2.0) ERC20 40 / 42 414 8T DOGE2.0 220G DOGE2.0
YOUR AI (YOURAI) ERC20 102 / 213 414 9M YOURAI 313,052 YOURAI
Joper The Clown (JOPER) ERC20 111 / 97 413 133G JOPER 3G JOPER
SHOG INU (SHOG) ERC20 75 / 92 413 1,755T SHOG 421T SHOG
Baby Doge 2.0 (BABYDOGE2.0) ERC20 40 / 60 412 31T BABYDOGE2.0 1T BABYDOGE2.0
YT Zircuit Ether.fi weETH 22AUG2024 (YT-zs-weETH-22AUG2024) ERC20 14 / 280 411 12,764 YT-zs-weETH-22AUG2024 1,172 YT-zs-weETH-22AUG2024
pufETH/wstETH (pufETHwstE) ERC20 270 / 137 411 8,777 pufETHwstE 1,106 pufETHwstE
Roaring Kitty ($ROAR) ERC20 66 / 95 410 83M $ROAR 10M $ROAR
Matter (MTR) ERC20 18 / 19 409 214,300 MTR 10,000 MTR
Pepenomics (PEPENOMICS) ERC20 123 / 152 408 3T PEPENOMICS 421G PEPENOMICS
Kodamara (KODAMARA) ERC20 62 / 145 408 0m KODAMARA 0m KODAMARA
Opyn Squeeth (oSQTH) ERC20 142 / 74 408 2,783 oSQTH 440 oSQTH
Stake DAO Token (SDT) ERC20 135 / 158 407 5M SDT 2M SDT
fomeow ERC20 103 / 74 407 108M fomeow 3M fomeow
NFTfi Obligation Receipt (ORNFI) ERC20 43 / 35 407 3,805 ORNFI 18 ORNFI
PINNOCHIO JOE (PJOE) ERC20 111 / 136 407 4G PJOE 1,000M PJOE
SPODERMAN ERC20 91 / 121 406 919G SPODERMAN 6G SPODERMAN
YT Puffer ETH 27JUN2024 (YT-pufETH-27JUN2024) ERC20 96 / 179 406 21,028 YT-pufETH-27JUN2024 1,300 YT-pufETH-27JUN2024
Tether Gold (XAUt) ERC20 112 / 154 406 11,847 XAUt 3,400 XAUt
Dogecoin (DOGE) ERC20 36 / 34 405 13M DOGE 477,095 DOGE
Running Trump ($RUNTRUMP) ERC20 105 / 124 405 2,893T $RUNTRUMP 421T $RUNTRUMP
Wagmi (WAGMI) ERC20 114 / 141 404 5G WAGMI 850M WAGMI
NEOPIN Token (NPT) ERC20 45 / 47 404 935,425 NPT 572,541 NPT
NFTfi (NFTFI) ERC20 111 / 129 404 83M NFTFI 22M NFTFI
Bounce Token (Auction) ERC20 174 / 163 402 698,920 Auction 84,109 Auction
K.O.L Coin (KOL) ERC20 65 / 99 402 1,000Q KOL 990Q KOL
PT Karak WEETH 26SEP2024 (PT-Karak-WEETH-26SEP2024) ERC20 27 / 58 402 4,079 PT-Karak-WEETH-26SEP2024 468 PT-Karak-WEETH-26SEP2024
SGT ERC20 44 / 53 401 190,984 SGT 3,222 SGT
Zydio AI (ZDAI) ERC20 61 / 79 400 18M ZDAI 2M ZDAI
NeyroAI (NAI) ERC20 9 / 16 400 2,440 NAI 453 NAI
Shina Inu (SHIN) ERC20 110 / 93 399 38T SHIN 1T SHIN
GM ERC20 122 / 161 399 7G GM 1,000M GM
Image Generation AI | imgnAI.com (imgnAI) ERC20 157 / 124 399 206M imgnAI 12M imgnAI
USDС  ERC20 310 / 298 398 22M USDС  3M USDС 
PowerLedger (POWR) ERC20 152 / 153 398 4M POWR 254,417 POWR
Satellite Doge-1 Mission (Doge-1) ERC20 95 / 72 398 130M Doge-1 6M Doge-1
Nimbus Network (NIMBUS) ERC20 117 / 126 398 14M NIMBUS 468,572 NIMBUS
Not Financial Advice (NFAi) ERC20 72 / 84 397 18M NFAi 2M NFAi
SpacePi Token (SpacePi) ERC20 134 / 144 396 101T SpacePi 5T SpacePi
The Next Gem (GEMAI) ERC20 179 / 284 395 9M GEMAI 378,454 GEMAI
deBridge SOL (deSOL) ERC20 3 / 7 395 99 deSOL 31 deSOL
RYderOSHI (RYOSHI) ERC20 10 / 53 395 17M RYOSHI 3M RYOSHI
NuCypher (NU) ERC20 94 / 135 394 1M NU 26,075 NU
aaaa (bbbb) ERC20 125 / 146 394 6G bbbb 1,000M bbbb
Baby Trump (BTRUMP) ERC20 103 / 137 393 7G BTRUMP 800M BTRUMP
Brettwu (BRETTWU) ERC20 95 / 62 393 479T BRETTWU 11T BRETTWU
80$ADS-20WETH (stADS) ERC20 172 / 33 393 275,543 stADS 114,140 stADS
AQTIS Token (AQTIS) ERC20 95 / 109 393 66M AQTIS 10M AQTIS
Staked CvxCrv (stkCvxCrv) ERC20 55 / 163 392 28M stkCvxCrv 1M stkCvxCrv
FARM Reward Token (FARM) ERC20 120 / 126 392 1M FARM 60,511 FARM