Loading...
Loading...
Loading...

ERC20 Token List

Token Type Unique senders/receivers Transfers in 7 days Volume in 7 days Top transfer TX
ApeScreener (APES) ERC20 67 / 86 481 6M APES 860,830 APES
Snow Leopard (SNL) ERC20 87 / 132 481 869G SNL 29G SNL
Savings Dai (sDAI) ERC20 123 / 123 480 31M sDAI 1M sDAI
Gooooal ERC20 2 / 2 480 168M Gooooal 30M Gooooal
The Lady (Lady) ERC20 133 / 158 480 3T Lady 421G Lady
Stride (STRD) ERC20 184 / 208 480 7G STRD 990M STRD
ETFSwap (ETFS) ERC20 78 / 158 480 34M ETFS 1M ETFS
Oogre the Ogre (OOGRE) ERC20 122 / 154 479 1T OOGRE 18G OOGRE
Data Lake Token (LAKE) ERC20 98 / 107 479 100M LAKE 3M LAKE
Titan Farms Incentive Token (TINC) ERC20 72 / 87 478 3M TINC 65,376 TINC
Crazy Frog (CRAZYFROG) ERC20 98 / 117 478 8G CRAZYFROG 1,000M CRAZYFROG
Coinshift USDL (csUSDL) ERC20 78 / 106 478 18M csUSDL 4M csUSDL
Lens Wrapped GHO (LGHO) ERC20 10 / 10 477 12,398 LGHO 1,140 LGHO
JINDO (JDO) ERC20 8 / 438 477 109G JDO 21G JDO
Test1June (TST1) ERC20 4 / 84 477 312M TST1 100M TST1
Vitalik's duck (DUCK) ERC20 108 / 125 477 3T DUCK 421G DUCK
Midas MEV (mMEV) ERC20 110 / 98 476 37M mMEV 2M mMEV
Ledger Ai (LEDGER) ERC20 98 / 108 476 437M LEDGER 23M LEDGER
stk GHO (stkGHO) ERC20 246 / 180 476 50M stkGHO 5M stkGHO
TariffCoin (TARIFF) ERC20 59 / 87 475 2,594T TARIFF 421T TARIFF
PE‎ΡE ERC20 180 / 292 474 2T PE‎ΡE 986G PE‎ΡE
HILO ERC20 96 / 152 474 6M HILO 1M HILO
Doogle by ???? ????? (DOOGLE) ERC20 130 / 147 473 282M DOOGLE 4M DOOGLE
L1X ERC20 48 / 55 472 1,739 L1X 161 L1X
Team America (USA) ERC20 99 / 144 472 3G USA 109M USA
Seed Of The Universe (SOTU) ERC20 50 / 46 472 0 SOTU 0m SOTU
eBeat AI (BEATAI) ERC20 77 / 101 470 25M BEATAI 5M BEATAI
wOCTA ERC20 42 / 59 470 408,777 wOCTA 10,970 wOCTA
Curve.fi Factory Crypto Pool: FXN/ETH (FXNETH-f) ERC20 20 / 21 470 1,686 FXNETH-f 424 FXNETH-f
Landlord Club by Matt Furie (LANDLORD) ERC20 76 / 188 468 394M LANDLORD 100M LANDLORD
Fire Bitcoin (FBTC) ERC20 142 / 175 468 2,299 FBTC 200 FBTC
Alvara LVF Pod (pALVA) ERC20 12 / 14 468 684,409 pALVA 13,605 pALVA
Xybertic (XYB) ERC20 104 / 77 468 954M XYB 20M XYB
Equilibria Token (EQB) ERC20 29 / 22 467 98,862 EQB 24,767 EQB
OX Coin (OX) ERC20 87 / 116 467 471M OX 34M OX
Ear Perker (PERKER) ERC20 112 / 157 467 8G PERKER 1,000M PERKER
Otherdeed Expanded (EXP) ERC20 194 / 186 466 0m EXP 0m EXP
PEAS Long vs USD (pLONGPEAS) ERC20 11 / 14 466 2M pLONGPEAS 52,681 pLONGPEAS
Phil (PHIL) ERC20 111 / 124 466 250M PHIL 17M PHIL
GOLDMANE ERC20 151 / 168 464 631M GOLDMANE 100M GOLDMANE
Dusk Network (DUSK) ERC20 146 / 144 464 16M DUSK 2M DUSK
RugBank Token (✺RUG) ERC20 69 / 78 464 1M ✺RUG 53,934 ✺RUG
0dog ERC20 44 / 64 463 2G 0dog 285M 0dog
Pepe Party (PEPE) ERC20 140 / 163 463 4T PEPE 421G PEPE
NEOT (NeoTech) ERC20 25 / 32 463 15M NeoTech 400,000 NeoTech
USDtb ERC20 65 / 81 463 76M USDtb 9M USDtb
Error in name (Error in symbol) ERC20 140 / 159 463 638M Error in symbol 100M Error in symbol
HyperCycle Token (HyPC) ERC20 134 / 233 463 3M HyPC 200,000 HyPC
Atlas Navi (NAVI) ERC20 114 / 119 462 11M NAVI 418,423 NAVI
Ether.Fi Liquid ETH (liquidETH) ERC20 243 / 203 461 44,169 liquidETH 9,214 liquidETH