BASE | 1000000000000000000 |
BTC | 0x3b30bac3c331168... |
FEG | FEG FEGtoken (FEG), Deflationary Token |
FETP | ENS-BurnAddress, ENS, Burn Address |
TRY | 0x0 address |
USDT | 0x3b30bac3c331168... |
_totalSupply | 4402920827667119175564670 |
decimals | 18 |
fETH | 0x3b30bac3c331168... |
live | true |
must | 3000000000000000 |
name | FEG Stake Shares |
owner | 0x3b30bac3c331168... |
perform | true |
perform2 | true |
perform3 | false |
poolShares | FSS |
regrewardContract | ENS-BurnAddress, ENS, Burn Address |
round | 60 |
round1 | 1 |
round2 | 1 |
scailment | 20 |
scaleatize | 99 |
scalerize | 98 |
scaletor | 100000000000000000 |
scaletor1 | 20000000000000000000 |
scaletor2 | 1000000000000000 |
symbol | FSS |
totalDividends | 2528893 |
totalDividends1 | 0 |
totalDividends2 | 0 |
totalSupply | 4402920827667119175564670 |
totalWrap | 4784187356388333848 |
totalWrap1 | 0 |
totalWrap2 | 0 |
totalWrapRef | 0 |
totalWrapRef1 | 0 |
totalWrapRef2 | 0 |
Balance | 0.0 ETH |
發件人地址 | 收件人地址 | 金額 | 交易計數 | |
---|---|---|---|---|
0x000000000000000... | FSS | 9 405 875,31 FSS | 2757 | |
FSS | 0x000000000000000... | 5 002 954,48 FSS | 1231 | |
FSS | 0xfaf2965b9e11e4c... | 699 646,09 FSS | 1 | |
FSS | 0x196bfb6b1c6dca5... | 489 004,34 FSS | 1 | |
0x196bfb6b1c6dca5... | FSS | 489 004,34 FSS | 2 | |
0xfaf2965b9e11e4c... | 0xb2b11a9a3109789... | 397 476,65 FSS | 1 | |
0xfaf2965b9e11e4c... | FSS | 302 169,43 FSS | 4 | |
FSS | 0xf45d91f40a4cf47... | 264 335,23 FSS | 1 | |
0xf45d91f40a4cf47... | 0x47feae4b320e1b4... | 262 879,97 FSS | 1 | |
FSS | 0x7d1aa791676df41... | 244 176,85 FSS | 2 |
地址 | 呼叫 | 參考 | 轉讓 |
---|---|---|---|
FSS | 36430 | 12764 | - |
FEG FEGtoken (FEG), Deflationary Token | 12004 | - | - |
0x47feae4b320e1b4... | 10013 | - | - |
FEGfETH | 2258 | - | 2258 |
0x000000000000000... | - | - | 3988 |
fETH | 2972 | - | - |
0x141953e5c86dbbf... | 2347 | - | - |
0x64dff3471c48e34... | 977 | - | 977 |
0xb2b11a9a3109789... | 1769 | - | - |
fUSDT | 1728 | - | - |
此數據也可在API中獲得: API