Loading...
Loading...
Loading...

ERC20 Token List

Token Type Unique senders/receivers Transfers in 7 days Volume in 7 days Top transfer TX
PT Ethena USDe 25JUL2024 (PT-USDe-25JUL2024) ERC20 105 / 114 603 70M PT-USDe-25JUL2024 6M PT-USDe-25JUL2024
USD Coin-LP (S*USDC) ERC20 264 / 238 602 7M S*USDC 2M S*USDC
APWine Token (APW) ERC20 108 / 142 602 2M APW 208,782 APW
Bidenomics (BIDENOMICS) ERC20 108 / 146 602 3T BIDENOMICS 421G BIDENOMICS
Gold Maga Hat (GMAGA) ERC20 167 / 223 602 3T GMAGA 421G GMAGA
3SPACE ART (PACE) ERC20 601 / 2 601 121,174 PACE 1,174 PACE
Binance Wrapped BTC (BBTC) ERC20 256 / 350 600 202 BBTC 50 BBTC
Gape (GAPE) ERC20 96 / 111 600 4T GAPE 421G GAPE
Achi (ACHI) ERC20 139 / 190 599 7G ACHI 1,000M ACHI
Aviator (AVI) ERC20 93 / 149 599 467M AVI 80M AVI
RAKUICHI Token (RKC) ERC20 109 / 177 599 7G RKC 2G RKC
Universal ETH (uniETH) ERC20 122 / 152 597 2,221 uniETH 102 uniETH
NuNet Utility Token (NTX) ERC20 177 / 183 597 21M NTX 661,861 NTX
Trumpening (TRUMPN) ERC20 128 / 159 597 2T TRUMPN 400G TRUMPN
NYM ERC20 118 / 170 595 9M NYM 987,023 NYM
Validao (VDO) ERC20 146 / 237 595 1M VDO 65,166 VDO
Freya (FREYA) ERC20 149 / 195 595 3T FREYA 421G FREYA
PYAI ERC20 67 / 127 594 5M PYAI 2M PYAI
Boba Token (BOBA) ERC20 152 / 275 594 47M BOBA 4M BOBA
Moon App (APP) ERC20 140 / 184 593 90M APP 2M APP
Lends (LENDS) ERC20 126 / 363 593 26M LENDS 3M LENDS
Brickken (BKN) ERC20 117 / 150 593 8M BKN 5M BKN
YT Puffer ETH 27JUN2024 (YT-pufETH-27JUN2024) ERC20 118 / 282 591 24,193 YT-pufETH-27JUN2024 1,300 YT-pufETH-27JUN2024
Decentralized Cloud Infrastructure (DCI) ERC20 118 / 118 590 672,560 DCI 23,753 DCI
Stargate Ether Vault (SGETH) ERC20 4 / 2 589 865 SGETH 110 SGETH
Stratos Token (STOS) ERC20 137 / 161 589 1M STOS 49,543 STOS
Neuralink Dog (NDOG) ERC20 157 / 214 589 8G NDOG 1,000M NDOG
Tesla Robotaxi (Robotaxi) ERC20 105 / 151 589 227G Robotaxi 9G Robotaxi
PolkastarterToken (POLS) ERC20 205 / 178 589 3M POLS 330,771 POLS
MobyToken (MOBY) ERC20 229 / 224 587 5M MOBY 283,493 MOBY
Orbs (ORBS) ERC20 131 / 140 586 150M ORBS 20M ORBS
Doug Burgum (BURGUM) ERC20 83 / 242 586 2T BURGUM 421G BURGUM
Safe Superintelligence Inc (SSI) ERC20 138 / 185 582 3T SSI 421G SSI
Perpetual (PERP) ERC20 166 / 200 582 4M PERP 700,000 PERP
CHAD FROG (CHAD) ERC20 127 / 105 581 285G CHAD 9G CHAD
GameSwift (GSWIFT) ERC20 110 / 133 581 3M GSWIFT 82,250 GSWIFT
Vote Escrowed Thetanuts Finance Governance Token (veNUTS) ERC20 121 / 359 578 21M veNUTS 4M veNUTS
Konnect (KCT) ERC20 86 / 164 577 974M KCT 204M KCT
Meme Man (MAN) ERC20 126 / 129 577 448G MAN 7G MAN
Hewk Tueh (HEWKTUEH) ERC20 138 / 182 573 3T HEWKTUEH 421G HEWKTUEH
Gala Music ($MUSIC) ERC20 156 / 196 573 9M $MUSIC 688,142 $MUSIC
YT Ethena sUSDE 26SEP2024 (YT-sUSDE-26SEP2024) ERC20 94 / 171 572 117M YT-sUSDE-26SEP2024 3M YT-sUSDE-26SEP2024
Syncus (SYNC) ERC20 105 / 124 572 292M SYNC 12M SYNC
RunesBridge (RB) ERC20 152 / 133 572 18M RB 828,461 RB
SPCHRONICLES (SPCHRON) ERC20 176 / 224 571 0m SPCHRON 0m SPCHRON
PIXL ERC20 182 / 96 569 13M PIXL 300,000 PIXL
Hottie Froggie (HOTTIE) ERC20 161 / 120 569 117M HOTTIE 2M HOTTIE
Opyn Squeeth (oSQTH) ERC20 225 / 84 568 3,173 oSQTH 440 oSQTH
DOLPHIN AI (DOLPHIN) ERC20 131 / 157 567 3G DOLPHIN 1,000M DOLPHIN
Aave Ethereum Variable Debt WETH (variableDebtEthWETH) ERC20 173 / 170 567 308,923 variableDebtEthWETH 30,000 variableDebtEthWETH