Loading...
Loading...
Loading...

ERC20 Token List

Token Type Unique senders/receivers Transfers in 7 days Volume in 7 days Top transfer TX
DeFrogs (DEFROGS) ERC20 79 / 19 385 0m DEFROGS 0m DEFROGS
Flex Ungovernance Token (FLX) ERC20 107 / 126 384 548,655 FLX 31,000 FLX
BaoUSD ERC20 17 / 19 384 153,136 BaoUSD 4,543 BaoUSD
Wrapped DogeCoin (WDOGE) ERC20 38 / 41 384 21M WDOGE 468,714 WDOGE
Compound USD Coin (cUSDC) ERC20 150 / 55 384 54M cUSDC 29M cUSDC
Curve.fi Factory Crypto Pool: STG/USDC (STGUSDC-f) ERC20 7 / 7 383 5,263 STGUSDC-f 1,283 STGUSDC-f
Le Poisson Steve (STEVE) ERC20 104 / 130 383 3T STEVE 421G STEVE
pumpBTC ERC20 168 / 145 383 93 pumpBTC 50 pumpBTC
infraX (INFRA) ERC20 98 / 104 381 55,083 INFRA 1,850 INFRA
Reef.finance (REEF) ERC20 95 / 112 381 275M REEF 53M REEF
XION ERC20 28 / 36 381 40,323 XION 939 XION
Curve Vault for crvUSD Convex Deposit (cvxcvcrvUSD) ERC20 4 / 4 380 28G cvxcvcrvUSD 918M cvxcvcrvUSD
Ethereum Meta (ETHM) ERC20 102 / 140 380 128,562T ETHM 13,998T ETHM
eBeat AI (BEATAI) ERC20 51 / 71 378 17M BEATAI 747,012 BEATAI
Tree Stuck in Cat (TREEINCAT) ERC20 59 / 116 378 4G TREEINCAT 970M TREEINCAT
YT Ethena sUSDE 29MAY2025 (YT-sUSDE-29MAY2025) ERC20 55 / 83 378 189M YT-sUSDE-29MAY2025 40M YT-sUSDE-29MAY2025
Crosschain IOTX (CIOTX) ERC20 34 / 34 378 32M CIOTX 1M CIOTX
4CHAN ERC20 72 / 105 378 7Q 4CHAN 310,697T 4CHAN
AppleX (WhiteRock) (AAPLX) ERC20 2 / 365 377 8,167 AAPLX 43 AAPLX
Tariff King (TRUMP) ERC20 69 / 206 377 4G TRUMP 970M TRUMP
Zentu (ZENT) ERC20 93 / 117 377 10M ZENT 812,323 ZENT
Wrapped DNX (0xDNX) ERC20 63 / 91 377 8M 0xDNX 1M 0xDNX
Error in name (Error in symbol) ERC20 115 / 128 376 3,372 Error in symbol 421 Error in symbol
I love puppies (puppies) ERC20 108 / 102 376 4T puppies 200G puppies
Coinshift USDL (csUSDL) ERC20 64 / 113 376 30M csUSDL 1M csUSDL
SY ether.fi eBTC (SY-EBTC) ERC20 7 / 8 375 39 SY-EBTC 5 SY-EBTC
Xorai Blockchain (XRI) ERC20 74 / 84 375 503M XRI 100M XRI
GHO/USR (GHOUSR) ERC20 50 / 50 374 64M GHOUSR 4M GHOUSR
ISLAND ERC20 123 / 125 374 21M ISLAND 693,265 ISLAND
Baby Sen by Sentio (BSEN) ERC20 28 / 31 373 154M BSEN 21M BSEN
WhalePump Index (WPI) ERC20 8 / 8 373 993 WPI 199 WPI
Zippy (ZIPPY) ERC20 61 / 126 373 4G ZIPPY 970M ZIPPY
Portal (DREAMS) ERC20 58 / 77 372 7G DREAMS 1,000M DREAMS
Aave interest bearing WBTC (aWBTC) ERC20 81 / 26 372 296 aWBTC 130 aWBTC
Retard Finder Coin  (RFC) ERC20 46 / 107 372 6G RFC 1,000M RFC
Wrapped Ultimate Synthetic Delta Neutral (WUSDN) ERC20 42 / 44 372 2M WUSDN 115,067 WUSDN
Nuklai Token (NAI) ERC20 62 / 81 371 88M NAI 2M NAI
Ion Power Token (IONP) ERC20 67 / 86 371 251,334 IONP 19,315 IONP
Debt token of EVK Vault eUSD0-4 (eUSD0-4-DEBT) ERC20 66 / 117 370 136M eUSD0-4-DEBT 6M eUSD0-4-DEBT
Aave Ethereum weETH (aEthweETH) ERC20 90 / 110 370 251,118 aEthweETH 30,677 aEthweETH
BitMEX Token (BMEX) ERC20 65 / 56 370 2M BMEX 506,743 BMEX
Cirus (CIRUS) ERC20 53 / 65 370 17M CIRUS 4M CIRUS
Grow (GROW) ERC20 48 / 73 369 50M GROW 6M GROW
GreenMetaverseToken (GMT) ERC20 74 / 71 369 125M GMT 79M GMT
Ether.Fi Liquid Bera ETH (liquidBeraETH) ERC20 99 / 120 369 1,085 liquidBeraETH 312 liquidBeraETH
Brett (BRETT) ERC20 77 / 85 368 109G BRETT 2G BRETT
Dаi Stаblесоin (DАI) ERC20 133 / 157 368 19M DАI 1,000,000 DАI
Plastichero (PTH) ERC20 22 / 169 368 1M PTH 62,022 PTH
FAUSTULUS ERC20 110 / 131 368 3T FAUSTULUS 421G FAUSTULUS
Titcoin.org (Titcoin) ERC20 92 / 118 368 103M Titcoin 2M Titcoin