Loading...
Loading...
Loading...

ERC20 Token List

Token Type Unique senders/receivers Transfers in 7 days Volume in 7 days Top transfer TX
Long Dragon (LD) ERC20 43 / 40 512 6M LD 300,000 LD
Pomeranian (POM) ERC20 154 / 176 511 6M POM 950,000 POM
SecureScan (Scan) ERC20 126 / 242 510 43M Scan 10M Scan
Smart Layer Network Token (SLN) ERC20 181 / 156 510 2M SLN 1M SLN
Floppa On Eth (FLOPPA) ERC20 77 / 117 509 1,000Q FLOPPA 990Q FLOPPA
Squiggles (SQUIGL) ERC20 147 / 216 508 3T SQUIGL 421G SQUIGL
PlayDoge (PLAY) ERC20 14 / 76 508 3G PLAY 112M PLAY
DANK ERC20 98 / 91 508 1T DANK 29G DANK
PepeBee (BEE) ERC20 101 / 245 506 2T BEE 421G BEE
LUKSO Token (LYXe) ERC20 102 / 80 505 149,434 LYXe 5,658 LYXe
Stake DAO CRV (sdCRV) ERC20 101 / 111 503 28M sdCRV 979,902 sdCRV
Hegic (HEGIC) ERC20 118 / 87 502 12M HEGIC 966,509 HEGIC
SoonSwap (SOON) ERC20 78 / 103 501 99M SOON 9M SOON
Tether USD-LP (S*USDT) ERC20 196 / 176 501 13M S*USDT 3M S*USDT
Gorilla (GORILLA) ERC20 84 / 105 501 3T GORILLA 421G GORILLA
BALI ERC20 274 / 82 500 138G BALI 6G BALI
DeepFakeAI (FakeAI) ERC20 93 / 117 500 37M FakeAI 3M FakeAI
Salt (SALT) ERC20 73 / 81 499 3M SALT 389,470 SALT
REVV ERC20 112 / 108 498 90M REVV 30M REVV
Request Token (REQ) ERC20 123 / 126 498 22M REQ 4M REQ
Polymath (POLY) ERC20 103 / 155 496 2M POLY 270,571 POLY
Scalia Infrastructure (SCALE) ERC20 140 / 107 496 8M SCALE 438,797 SCALE
ASMBrain ERC20 183 / 134 496 0m ASMBrain 0m ASMBrain
Ape Fortune NFT (-) ERC20 48 / 384 495 0m - 0m -
MONKE ERC20 108 / 121 494 4T MONKE 64G MONKE
RabbitX (RBX) ERC20 127 / 151 494 19M RBX 1M RBX
Scrat (SCRAT) ERC20 131 / 156 493 294G SCRAT 5G SCRAT
SubQueryToken (SQT) ERC20 147 / 242 490 57M SQT 7M SQT
Froge (FROGE) ERC20 147 / 179 489 3T FROGE 421G FROGE
Baby Doge 2.0 (BABYDOGE2.0) ERC20 44 / 73 489 40T BABYDOGE2.0 2T BABYDOGE2.0
Cult DAO (CULT) ERC20 129 / 129 488 54G CULT 2G CULT
Deepmind Ai (GOOGLE) ERC20 255 / 50 488 202M GOOGLE 13M GOOGLE
E TH (ET H) ERC20 276 / 305 488 21,507 ET H 2,600 ET H
TOWER ERC20 81 / 83 487 204M TOWER 30M TOWER
AVA ERC20 177 / 166 487 3M AVA 446,989 AVA
Image Generation AI | imgnAI.com (imgnAI) ERC20 166 / 148 487 225M imgnAI 12M imgnAI
Aave variable debt bearing USDC (variableDebtUSDC) ERC20 227 / 55 487 106M variableDebtUSDC 7M variableDebtUSDC
SuperRare (RARE) ERC20 229 / 188 487 22M RARE 12M RARE
000 (null) ERC20 41 / 71 487 654,580 null 44,749 null
Spark WETH (spWETH) ERC20 141 / 177 486 28,312 spWETH 8,310 spWETH
PT Kelp rsETH 27JUN2024 (PT-rsETH-27JUN2024) ERC20 66 / 51 485 23,497 PT-rsETH-27JUN2024 4,023 PT-rsETH-27JUN2024
Zunami Token (ZUN) ERC20 92 / 101 485 30M ZUN 28M ZUN
MorseDN404 (MORSE) ERC20 22 / 404 483 0m MORSE 0m MORSE
Dog (DOG) ERC20 139 / 80 483 866G DOG 16G DOG
WJD ERC20 123 / 130 481 879G WJD 24G WJD
Otherdeed Expanded (EXP) ERC20 137 / 172 481 0m EXP 0m EXP
KEKE ERC20 110 / 136 480 2,257T KEKE 421T KEKE
KISHU KEN (紀州犬) ERC20 117 / 142 479 3T 紀州犬 421G 紀州犬
Altered State Machine Utility Token (ASTO) ERC20 172 / 162 478 34M ASTO 5M ASTO
Chroma (CHR) ERC20 212 / 214 478 209M CHR 81M CHR