Loading...
Loading...
Loading...

ERC20 Token List

Token Type Unique senders/receivers Transfers in 7 days Volume in 7 days Top transfer TX
Fofar (FOFAR) ERC20 170 / 469 1036 8G FOFAR 1,000M FOFAR
Dinero Governance Token (DINERO) ERC20 207 / 327 1036 153M DINERO 3M DINERO
Rastopyry Vitalik's First Dog (RASTO) ERC20 257 / 321 1035 11G RASTO 1,000M RASTO
Oscar (OSCAR) ERC20 189 / 213 1034 231M OSCAR 8M OSCAR
CrypTalk (TALK) ERC20 237 / 272 1034 2M TALK 181,244 TALK
Curve.fi DAI/USDC/USDT (3Crv) ERC20 167 / 163 1033 16M 3Crv 768,235 3Crv
SmarDex Token (SDEX) ERC20 209 / 224 1032 294M SDEX 50M SDEX
Dola Borrowing Right (DBR) ERC20 41 / 42 1032 7M DBR 59,242 DBR
Governance OHM (gOHM) ERC20 247 / 144 1031 27,995 gOHM 2,118 gOHM
Linear Token (LINA) ERC20 130 / 232 1030 4G LINA 1G LINA
ynETH MAX (ynETHx) ERC20 286 / 208 1028 9,076 ynETHx 440 ynETHx
OMI Token (OMI) ERC20 445 / 173 1026 5G OMI 233M OMI
Book Of Zeus (BOZEUS) ERC20 153 / 196 1022 10G BOZEUS 1,000M BOZEUS
Wrapped AVAX (Wormhole) (WAVAX) ERC20 138 / 181 1021 173,393 WAVAX 1,169 WAVAX
TRUMP MAGA (MAGA) ERC20 43 / 71 1020 11G MAGA 171M MAGA
CREDI ERC20 184 / 259 1018 101M CREDI 6M CREDI
Aevo (AEVO) ERC20 303 / 384 1018 73M AEVO 13M AEVO
Adventure Gold (AGLD) ERC20 298 / 229 1017 19M AGLD 496,983 AGLD
Error in name (Error in symbol) ERC20 108 / 541 1012 2 Error in symbol 0 Error in symbol
Kaspa (KAS) ERC20 139 / 184 1012 7M KAS 93,532 KAS
Palantir (PLTR) ERC20 143 / 492 1007 441M PLTR 100M PLTR
BoxBet (BXBT) ERC20 19 / 20 1004 11M BXBT 180,000 BXBT
BTC Bull (BTCBULL) ERC20 1 / 1 999 75M BTCBULL 2M BTCBULL
Chinese Gasspas (GASSEI) ERC20 223 / 278 998 708G GASSEI 56G GASSEI
Centrifuge (CFG) ERC20 138 / 451 995 32M CFG 5M CFG
A Hunters Dream (CAW) ERC20 311 / 291 993 14T CAW 243G CAW
Native-LP: Tether USD (NT-LP-USDT) ERC20 4 / 6 993 1M NT-LP-USDT 31,373 NT-LP-USDT
ULTI ERC20 50 / 65 990 11T ULTI 792G ULTI
AstraAI (ASTRA) ERC20 135 / 173 988 190,293 ASTRA 9,500 ASTRA
Zyntra Ai ($ZAI) ERC20 113 / 165 988 7G $ZAI 1,000M $ZAI
Ethereum dog by Paper Rad (D-O-G) ERC20 179 / 513 984 5G D-O-G 980M D-O-G
BitgetToken (BGB) ERC20 262 / 351 984 264,388 BGB 124,999 BGB
Golem Network Token (GLM) ERC20 245 / 266 978 47M GLM 5M GLM
S⁢H​I⁤BA INU (SHIB) ERC20 253 / 396 977 8T SHIB 2T SHIB
Paper Rad (PAPERRAD) ERC20 268 / 332 975 3,845T PAPERRAD 421T PAPERRAD
Renzo Restaked ETH (ezETH) ERC20 295 / 314 974 24,973 ezETH 960 ezETH
Big Dog (BIGDOG) ERC20 264 / 217 971 779G BIGDOG 13G BIGDOG
Paxos Token (PAX) ERC20 519 / 195 971 22M PAX 2M PAX
IoTeX Network (IOTX) ERC20 145 / 183 968 36M IOTX 499,985 IOTX
DEXTF Token (DEXTF) ERC20 137 / 176 967 13M DEXTF 317,000 DEXTF
Book of Meme 3.0 (BOME) ERC20 34 / 86 966 36,698T BOME 693T BOME
CyberConnect (CYBER) ERC20 167 / 191 965 5M CYBER 416,667 CYBER
SY Ethena USDe (SY-USDe) ERC20 8 / 9 962 181M SY-USDe 5M SY-USDe
Velstrad (VEL) ERC20 159 / 193 962 520M VEL 100M VEL
Error in name (Error in symbol) ERC20 151 / 435 957 4 Error in symbol 1 Error in symbol
Fusaka ERC20 275 / 346 955 10G Fusaka 1,000M Fusaka
HALO AI (HALO) ERC20 142 / 147 952 2M HALO 30,357 HALO
Moon App (APP) ERC20 179 / 213 948 100M APP 3M APP
Wifejak (WIFE) ERC20 207 / 262 947 7G WIFE 1,000M WIFE
James Wynn Real (WYNN) ERC20 170 / 409 941 461M WYNN 100M WYNN