Loading...
Loading...
Loading...

ERC20 Token List

Token Type Unique senders/receivers Transfers in 7 days Volume in 7 days Top transfer TX
SY Ethena USDe (SY-USDe) ERC20 8 / 9 995 208M SY-USDe 5M SY-USDe
CyberConnect (CYBER) ERC20 170 / 193 994 5M CYBER 416,667 CYBER
Paper Rad (PAPERRAD) ERC20 274 / 334 988 3,921T PAPERRAD 421T PAPERRAD
Paxos Token (PAX) ERC20 524 / 199 986 22M PAX 2M PAX
LAKE (LAK3) ERC20 214 / 226 986 3M LAK3 278,773 LAK3
Ethereum dog by Paper Rad (D-O-G) ERC20 179 / 513 984 5G D-O-G 980M D-O-G
DEXTF Token (DEXTF) ERC20 138 / 179 981 13M DEXTF 317,000 DEXTF
Pickle (PICKLE) ERC20 224 / 284 979 3,280T PICKLE 421T PICKLE
Orange Goo by ???? ????? (ORGOO) ERC20 147 / 203 979 10G ORGOO 1,000M ORGOO
Wrapped XRP (WXRP) ERC20 243 / 367 978 605,717 WXRP 39,996 WXRP
S⁢H​I⁤BA INU (SHIB) ERC20 253 / 396 977 8T SHIB 2T SHIB
Kishu Inu (KISHU) ERC20 314 / 382 977 11,134T KISHU 1,450T KISHU
Big Dog (BIGDOG) ERC20 264 / 219 977 783G BIGDOG 13G BIGDOG
Sylo (SYLO) ERC20 140 / 256 976 2G SYLO 453M SYLO
Kill The Bill (KILLBILL) ERC20 237 / 320 975 9G KILLBILL 1,000M KILLBILL
IoTeX Network (IOTX) ERC20 146 / 186 973 36M IOTX 499,985 IOTX
Moon App (APP) ERC20 181 / 215 972 103M APP 3M APP
R0AR TOKEN (1R0R) ERC20 326 / 167 972 40M 1R0R 924,601 1R0R
Aave Ethereum DAI (aEthDAI) ERC20 128 / 138 972 36G aEthDAI 100M aEthDAI
Wifejak (WIFE) ERC20 209 / 266 964 8G WIFE 1,000M WIFE
HALO AI (HALO) ERC20 143 / 149 964 2M HALO 30,357 HALO
Fusaka ERC20 279 / 347 964 10G Fusaka 1,000M Fusaka
ArcBlock (ABT) ERC20 231 / 276 963 5M ABT 1M ABT
Velstrad (VEL) ERC20 159 / 193 962 520M VEL 100M VEL
Error in name (Error in symbol) ERC20 151 / 435 957 4 Error in symbol 1 Error in symbol
X Money (XMONEY) ERC20 192 / 224 951 6M XMONEY 103,745 XMONEY
Melon Token (MLN) ERC20 181 / 204 948 469,912 MLN 11,860 MLN
Snardler Wormfriend (SNARDLER) ERC20 158 / 198 948 1T SNARDLER 15G SNARDLER
FTT (FTX Token) ERC20 254 / 272 948 11M FTX Token 2M FTX Token
Bluzelle Token (BLZ) ERC20 170 / 247 947 30M BLZ 850,775 BLZ
Sensay (SNSY) ERC20 252 / 288 945 471M SNSY 50M SNSY
Rusty the Rat (RUSTY) ERC20 202 / 205 944 1T RUSTY 13G RUSTY
Frylax (FRYLAX) ERC20 230 / 278 942 12G FRYLAX 1,000M FRYLAX
Pocket Network (POKT) ERC20 70 / 88 941 31M POKT 896,030 POKT
James Wynn Real (WYNN) ERC20 170 / 409 941 461M WYNN 100M WYNN
AllianceBlock Nexera Token (NXRA) ERC20 219 / 269 940 62M NXRA 5M NXRA
Wrapped PAW (wPAW) ERC20 119 / 154 939 54T wPAW 7T wPAW
BabyDog (BABYDOG) ERC20 246 / 232 936 878T BABYDOG 22T BABYDOG
Gods Unchained (GODS) ERC20 287 / 320 934 68M GODS 6M GODS
Reitar Logtech (RITR) ERC20 209 / 252 934 5T RITR 421G RITR
Error in name (Error in symbol) ERC20 175 / 207 925 10 Error in symbol 1 Error in symbol
SPX6900 2.0 (SPX2.0) ERC20 160 / 194 925 665M SPX2.0 21M SPX2.0
Tokamak Network Token (TON) ERC20 177 / 172 923 14M TON 1M TON
Ice Wolf By Matt Furie (ICEWOLF) ERC20 277 / 466 921 4G ICEWOLF 980M ICEWOLF
Gasspass Wif Mask (GASSMASK) ERC20 174 / 210 918 9G GASSMASK 1,000M GASSMASK
XMON ERC20 85 / 88 918 353 XMON 12 XMON
Cellframe Token (CELL) ERC20 162 / 204 917 2M CELL 148,757 CELL
Error in name (Error in symbol) ERC20 257 / 317 917 3 Error in symbol 0 Error in symbol
Taraxa (TARA) ERC20 142 / 162 916 223M TARA 6M TARA
eVa-ai (eVa) ERC20 129 / 194 916 4M eVa 137,750 eVa