Loading...
Loading...
Loading...

ERC20 Token List

Token Type Unique senders/receivers Transfers in 7 days Volume in 7 days Top transfer TX
Bounce Token (Auction) ERC20 182 / 219 887 894,742 Auction 35,501 Auction
Axelar (AXL) ERC20 328 / 374 887 11M AXL 1,000,000 AXL
Horny by Matt Furie (HORNY) ERC20 115 / 559 887 4G HORNY 980M HORNY
Aave Ethereum LINK (aEthLINK) ERC20 198 / 302 884 1M aEthLINK 215,581 aEthLINK
Brickken (BKN) ERC20 200 / 226 880 7M BKN 328,834 BKN
Curve CVX-ETH (crvCVXETH) ERC20 35 / 34 879 10,255 crvCVXETH 1,019 crvCVXETH
TUPE ERC20 195 / 276 877 2,469T TUPE 421T TUPE
Across Protocol Token (ACX) ERC20 202 / 228 877 49M ACX 2M ACX
Matt Furie is Meme King (MEMEKING) ERC20 113 / 440 877 5G MEMEKING 980M MEMEKING
SY Staked Falcon USD (SY-sUSDf) ERC20 53 / 55 876 12M SY-sUSDf 783,900 SY-sUSDf
GPU AI Network (GPUAI) ERC20 133 / 379 875 417M GPUAI 100M GPUAI
DIAToken (DIA) ERC20 194 / 243 873 27M DIA 6M DIA
Staked USR (stUSR) ERC20 316 / 81 869 78M stUSR 4M stUSR
Trace Token (TRAC) ERC20 260 / 282 869 7M TRAC 2M TRAC
Hifi Finance (HIFI) ERC20 237 / 266 868 19M HIFI 2M HIFI
Error in name (Error in symbol) ERC20 241 / 316 868 3 Error in symbol 0 Error in symbol
Covalent X Token (CXT) ERC20 184 / 222 865 56M CXT 18M CXT
Wrapped A7A5 1.0 (wA7A5) ERC20 10 / 9 864 549M wA7A5 150M wA7A5
Aergo (AERGO) ERC20 209 / 246 861 90M AERGO 7M AERGO
NIGHTOWL CHUCKLER by ???? ????? (CHUCKLER) ERC20 198 / 242 857 11G CHUCKLER 1,000M CHUCKLER
Peapods (PEAS) ERC20 183 / 168 855 2M PEAS 83,463 PEAS
Super Symbiotic LRT (weETHs) ERC20 258 / 221 854 8,329 weETHs 318 weETHs
Nodelight (NODL) ERC20 120 / 106 854 884,983 NODL 20,570 NODL
Request Token (REQ) ERC20 167 / 174 852 58M REQ 5M REQ
TROY ERC20 68 / 608 849 924M TROY 82M TROY
ParallelAI (PAI) ERC20 137 / 150 841 4M PAI 140,535 PAI
Stabull Finance (STABUL) ERC223 237 / 262 838 604,324 STABUL 100,000 STABUL
STRATEGIC BITCOIN RESERVE (SBR) ERC20 191 / 186 837 5M SBR 109,529 SBR
OMALLEY ERC20 241 / 274 836 3G OMALLEY 27M OMALLEY
Gorbash (GORBASH) ERC20 184 / 254 835 9G GORBASH 1,000M GORBASH
MLTToken (ML) ERC20 195 / 196 835 10M ML 1M ML
U‏S‏​DT ERC20 286 / 280 834 9M U‏S‏​DT 450,000 U‏S‏​DT
Matt Furie's OG Dog (JAPHY) ERC20 136 / 409 834 5G JAPHY 980M JAPHY
LightchainAI (LCAI) ERC20 36 / 567 834 26M LCAI 1M LCAI
Arbius (AIUS) ERC20 148 / 176 833 45,916 AIUS 1,440 AIUS
IOT (VPP) ERC20 291 / 281 833 10M VPP 202,000 VPP
Ampleforth Governance (FORTH) ERC20 205 / 217 831 3M FORTH 500,000 FORTH
Live AI (Lai) ERC20 95 / 157 830 571,284 Lai 17,810 Lai
ZNMJ (HSOG) ERC20 191 / 173 826 10M HSOG 200,000 HSOG
Error in name (Error in symbol) ERC20 132 / 181 826 4 Error in symbol 1 Error in symbol
MAGA (TRUMP) ERC20 153 / 133 826 963,487 TRUMP 53,262 TRUMP
USIC Token (USI) ERC20 99 / 142 824 348M USI 70M USI
Privix (PRIVIX) ERC20 109 / 115 822 2M PRIVIX 53,097 PRIVIX
TROLL ERC20 201 / 236 821 85T TROLL 3T TROLL
GamerCoin (GHX) ERC20 189 / 177 818 47M GHX 4M GHX
Hedron (HDRN) ERC20 116 / 303 811 962G HDRN 355G HDRN
ATHENE NETWORK (ATN) ERC20 352 / 367 810 156M ATN 20M ATN
Autonolas (OLAS) ERC20 202 / 168 810 3M OLAS 337,892 OLAS
Verse (VERSE) ERC20 188 / 256 808 4G VERSE 500M VERSE
SBET2100 (SBET) ERC20 236 / 275 807 5T SBET 412G SBET