Loading...
Loading...
Loading...

ERC20 Token List

Token Type Unique senders/receivers Transfers in 7 days Volume in 7 days Top transfer TX
Ledger Ai (LEDGER) ERC20 89 / 96 415 400M LEDGER 23M LEDGER
Katana Inu (KATA) ERC20 86 / 90 415 775M KATA 24M KATA
Chinese Doge (Dwoge) ERC20 96 / 74 414 5G Dwoge 189M Dwoge
XOPOL (QYRAH) ERC20 240 / 227 414 12M QYRAH 800,000 QYRAH
Horny by Matt Furie (HORNY) ERC20 77 / 252 414 4G HORNY 980M HORNY
Lens Wrapped GHO (LGHO) ERC20 10 / 10 413 6,264 LGHO 360 LGHO
Business Coin (BUSINESS) ERC20 94 / 74 413 202M BUSINESS 5M BUSINESS
Angel by ???? ????? (ANGEL) ERC20 83 / 178 412 4G ANGEL 980M ANGEL
VIBE AI (VIBE) ERC20 84 / 58 412 1G VIBE 37M VIBE
TrustSwap Token (SWAP) ERC20 92 / 93 412 4M SWAP 949,636 SWAP
Luna 2.0 (LUNA2.0) ERC20 23 / 25 412 566G LUNA2.0 19G LUNA2.0
NuNet Utility Token (NTX) ERC20 127 / 117 409 26M NTX 827,307 NTX
Moodboard Crime(s) (MC) ERC20 15 / 216 409 0m MC 0m MC
Equilibria Token (EQB) ERC20 23 / 19 409 86,457 EQB 24,767 EQB
BuyAI (BAI) ERC20 63 / 62 409 77M BAI 2M BAI
SpaceChainV2 (SPC) ERC20 62 / 59 408 11M SPC 6M SPC
Zentu (ZENT) ERC20 78 / 117 407 9M ZENT 177,035 ZENT
SY Resolv USD (SY-USR) ERC20 9 / 8 407 37M SY-USR 5M SY-USR
TCG World Plots (PLOT) ERC20 32 / 30 406 0m PLOT 0m PLOT
Lunaxo (LXO) ERC20 15 / 46 406 9,756 LXO 5,964 LXO
Vibe (VIB) ERC20 71 / 206 406 21M VIB 718,979 VIB
Ispolink Token (ISP) ERC20 93 / 104 405 450M ISP 25M ISP
Ethervista (VISTA) ERC20 125 / 156 405 46,499 VISTA 2,000 VISTA
beanie babies (BABIES) ERC20 5 / 396 405 1G BABIES 346M BABIES
Highstreet token (HIGH) ERC20 88 / 112 404 5M HIGH 1M HIGH
SideShift Token (XAI) ERC20 42 / 39 402 3M XAI 109,154 XAI
Kermit the Frog (KERMIT) ERC20 52 / 281 401 2G KERMIT 412M KERMIT
OMALLEY ERC20 139 / 124 401 2G OMALLEY 22M OMALLEY
Rider (RIDER) ERC20 121 / 142 400 6G RIDER 1,000M RIDER
Earn Network (EARN) ERC20 17 / 385 400 93M EARN 6M EARN
Moolah ERC20 59 / 78 399 5G Moolah 1,000M Moolah
CRUST (CRU) ERC20 79 / 109 399 940,989 CRU 27,556 CRU
HeyAnon (Anon) ERC20 69 / 93 398 31,338 Anon 583 Anon
HJVZT (GIHCS) ERC20 88 / 88 398 84M GIHCS 10M GIHCS
DevEx ERC20 121 / 149 397 3T DevEx 421G DevEx
gCOTI Token (gCOTI) ERC20 77 / 80 397 17M gCOTI 499,985 gCOTI
EQIFi Token (EQX) ERC20 61 / 80 396 57M EQX 941,800 EQX
Reef.finance (REEF) ERC20 107 / 139 396 413M REEF 26M REEF
PeePee (PEEPEE) ERC20 90 / 86 396 569M PEEPEE 20M PEEPEE
Element 280 (ELMNT) ERC20 44 / 55 395 255G ELMNT 8G ELMNT
ISLAND ERC20 179 / 121 394 19M ISLAND 1M ISLAND
Bubsy AI (BUBSY) ERC20 71 / 75 394 9M BUBSY 274,194 BUBSY
HealthBuddyAI (HBUD) ERC20 39 / 149 394 354M HBUD 100M HBUD
Kelp Gain (agETH) ERC20 137 / 133 394 1,009 agETH 36 agETH
Error in name (Error in symbol) ERC20 132 / 223 394 2,803 Error in symbol 421 Error in symbol
Truebit (TRU) ERC20 120 / 86 394 5M TRU 95,423 TRU
Orbs (ORBS) ERC20 131 / 136 393 137M ORBS 38M ORBS
PepeNow (PEPENOW) ERC20 115 / 134 393 7G PEPENOW 1,000M PEPENOW
Taτsu (TATSU) ERC20 99 / 89 393 248,745 TATSU 200,000 TATSU
BobaCat (PSPS) ERC20 49 / 53 391 72M PSPS 1M PSPS