Loading...
Loading...
Loading...

ERC20 Token List

Token Type Unique senders/receivers Transfers in 7 days Volume in 7 days Top transfer TX
Satoshi Nakamoto (SATOSHI) ERC20 103 / 127 534 128,439 SATOSHI 2,148 SATOSHI
Pendle Market (PENDLE-LPT) ERC20 201 / 75 533 4M PENDLE-LPT 196,809 PENDLE-LPT
SWEAT (Wormhole) (SWEAT) ERC20 87 / 91 533 192M SWEAT 12M SWEAT
Aave Ethereum PT_sUSDE_31JUL2025 (aEthPT_sUSDE_31JUL2025) ERC20 78 / 69 533 577M aEthPT_sUSDE_31JUL2025 11M aEthPT_sUSDE_31JUL2025
Tuggin (TUGGIN) ERC20 136 / 314 532 6G TUGGIN 1,000M TUGGIN
Aave Ethereum Lido GHO (aEthLidoGHO) ERC20 7 / 8 532 68M aEthLidoGHO 4M aEthLidoGHO
Titan Farms Incentive Token (TINC) ERC20 61 / 75 531 4M TINC 240,186 TINC
beoble (BBL) ERC20 301 / 241 530 59M BBL 35M BBL
Baby Optimus (BOPTIMUS) ERC20 80 / 326 530 5G BOPTIMUS 980M BOPTIMUS
GameBuild (GAME) ERC20 141 / 145 528 7G GAME 400M GAME
YT Terminal USDe 25SEP2025 (YT-tUSDe-25SEP2025) ERC20 50 / 278 528 27M YT-tUSDe-25SEP2025 1M YT-tUSDe-25SEP2025
KIZUNA ERC20 141 / 144 526 94T KIZUNA 4T KIZUNA
CLever Token (CLEV) ERC20 62 / 88 526 145,306 CLEV 24,465 CLEV
SUKU ERC20 132 / 162 526 71M SUKU 9M SUKU
ArcadiaOS (ARCOS) ERC20 83 / 107 525 122M ARCOS 16M ARCOS
Nari Grok Companion (Nari) ERC20 101 / 298 525 4G Nari 980M Nari
Carbon Automated Trading Strategy (CARBON-STRAT) ERC20 8 / 10 525 87,552,611Q CARBON-STRAT 170,141Q CARBON-STRAT
ETHEREUM IS BACK (ETHBULL) ERC20 129 / 185 524 8G ETHBULL 1,000M ETHBULL
Believe In Something (BELIEVE) ERC20 137 / 173 524 497G BELIEVE 68G BELIEVE
JUST A GROK GUY (GROKGUY) ERC20 88 / 294 522 4G GROKGUY 980M GROKGUY
Aurora (AURORA) ERC20 152 / 184 522 30M AURORA 6M AURORA
Baby Grok (BABYGROK) ERC20 62 / 383 521 4G BABYGROK 980M BABYGROK
Equilibria Token (EQB) ERC20 20 / 18 520 53,476 EQB 12,350 EQB
Gorilla AI (GORILLA) ERC20 39 / 65 520 251M GORILLA 10M GORILLA
PAR Stablecoin (PAR) ERC20 43 / 45 519 516,762 PAR 22,015 PAR
SYBAU ERC20 6 / 509 519 2G SYBAU 684M SYBAU
BMB ERC20 111 / 253 517 35M BMB 2M BMB
BEBE ERC20 107 / 195 517 18T BEBE 1T BEBE
WBTC ERC20 440 / 445 516 998 WBTC 200 WBTC
ChainLink Token (LINK) ERC20 406 / 423 516 624,011 LINK 260,000 LINK
Ambire Wallet (WALLET) ERC20 88 / 90 515 86M WALLET 25M WALLET
Ispolink Token (ISP) ERC20 91 / 120 515 571M ISP 29M ISP
Roaring Kitty ($ROAR) ERC20 92 / 130 514 46M $ROAR 2M $ROAR
Moonbirds Oddities (ODDITIES) ERC20 293 / 231 513 0m ODDITIES 0m ODDITIES
EAI ERC20 96 / 122 512 9M EAI 257,338 EAI
Guild of Guardians (GOG) ERC20 108 / 169 512 29M GOG 5M GOG
Error in name (Error in symbol) ERC20 80 / 355 511 0 Error in symbol 0 Error in symbol
xPredator (xPREDATOR) ERC20 92 / 140 510 5M xPREDATOR 2M xPREDATOR
NVIDIA6900 (NVDA) ERC20 103 / 116 509 228M NVDA 4M NVDA
BlocksquareToken (BST) ERC20 116 / 141 508 5M BST 697,889 BST
PegeCoin (Pege) ERC20 128 / 133 508 477,014T Pege 11,722T Pege
Baby Grok (BGROK) ERC20 134 / 166 508 8G BGROK 1,000M BGROK
Megalio (MEGALIO) ERC20 293 / 217 507 0m MEGALIO 0m MEGALIO
Tanuki (TANUKI) ERC20 82 / 253 506 457M TANUKI 100M TANUKI
Syncus (SYNC) ERC20 58 / 127 506 256M SYNC 64M SYNC
HedgeFi (HEDGE) ERC20 86 / 96 505 146M HEDGE 3M HEDGE
CodeputerBot (CODEPUTER) ERC20 169 / 192 505 8G CODEPUTER 1,000M CODEPUTER
Valentine ERC20 49 / 334 504 2G Valentine 412M Valentine
Karate (KARATE) ERC20 98 / 174 504 7G KARATE 5G KARATE
Strategic ETH Reserve (SΞR) ERC20 148 / 178 504 924M SΞR 120M SΞR